League Tables
National League
| M | W | D | L | F | A | Pts |
| 18 | 13 | 0 | 5 | 938 | 724 | 45 |
| 18 | 14 | 0 | 4 | 899 | 722 | 45 |
| 18 | 13 | 0 | 5 | 878 | 742 | 45 |
| 18 | 10 | 0 | 8 | 801 | 821 | 31 |
| 18 | 10 | 1 | 7 | 837 | 803 | 30 |
| 18 | 9 | 0 | 9 | 844 | 819 | 27 |
| 18 | 6 | 0 | 12 | 779 | 867 | 18 |
| 18 | 5 | 1 | 12 | 743 | 893 | 15 |
| 18 | 5 | 0 | 13 | 758 | 873 | 14 |
| 18 | 4 | 0 | 14 | 719 | 932 | 13 |
Play Offs
Semi-Final |
Buxton 99 Dudley 83 |
Newport 94 Bournemouth 79 |
|
Final |
Buxton 56 Newport 35 |
|
National Trophy
| M | W | D | L | F | A | Pts |
| 8 | 6 | 0 | 2 | 397 | 342 | 20 |
| 8 | 5 | 0 | 3 | 380 | 352 | 16 |
| 8 | 5 | 0 | 3 | 375 | 357 | 15 |
| 8 | 2 | 0 | 6 | 326 | 393 | 7 |
| 8 | 2 | 0 | 6 | 343 | 377 | 5 |
|
| |
Knockout Cup
First Round |
Buxton 107 Mildenhall 78 |
Weymouth 97 Isle of Wight 87 |
Newport 99 Plymouth 64 |
|
Quarter Final |
King's Lynn 92 Bournemouth 89 |
Buxton 114 Rye House 66 |
Dudley 104 Scunthorpe 78 |
Newport 102 Weymouth 76 |
|
Semi-Final |
Buxton 92 Dudley 91 |
King's Lynn 104 Newport 79 |
|
Final |
Buxton 102 King's Lynn 81 |
|
|