Sunday August 15th 2010: Peterborough - Premier League Fours 1st - Birmingham Brummies, 2nd - Edinburgh Monarchs, 3rd - Somerset Rebels Referee: Mick Posselwhite |
|
| |||||||||||||||||||||||||||||||||||||||||
|
|
Ht 1: | Kenni Larsen, Richard Sweetman, Paul Clews, Richard Hall (ret). 59.8 |
Ht 2: | Mark Lemon, Adrian Rymel, Josef Franc, Steve Johnston. 59.7 |
Ht 3: | Aaron Summers, Lee Complin, Simon Lambert, Rene Bach. 59.9 |
Ht 4: | Ricky Ashworth, Jason Lyons, Jason King, Michal Makovsky. 60.2 |
Ht 5: | Jason Lyons, Adrian Rymel, Kenni Larsen, Simon Lambert. 60.1 |
Ht 6: | Josef Franc, Richard Sweetman, Jason King, Lee Complin (ret). 61.0 |
Ht 7: | Richard Hall, Michal Makovsky, Steve Johnston, Rene Bach (ret). 61.8 |
Ht 8: | Mark Lemon, Ricky Ashworth, Aaron Summers, Paul Clews (f.exc). 61.9 |
|
| |||||||||||||||||||||||||||||||||||||||||
|
|
Ht 1: | Ryan Fisher, Carl Wilkinson, Ritchie Hawkins, Stefan Ekberg. 60.2 |
Ht 2: | Tero Aarnio, Chris Neath, Cory Gathercole, Kalle Katajisto (ret). 60.3 |
Ht 3: | Shane Parker, Matthew Wethers, David Howe, Robbie Kessler. 60.0 |
Ht 4: | Andrew Tully, Sam Masters, Magnus Karlsson, Linus Sundstrom. 60.4 |
Ht 5: | Linus Sundstrom, David Howe, Cory Gathercole~, Ryan Fisher (exc.unf). 61.2 |
Ht 6: | Shane Parker, Andrew Tully, Tero Aarnio, Stefan Ekberg. 61.1 |
Ht 7: | Sam Masters, Matthew Wethers, Carl Wilkinson, Chris Neath. 61.3 |
Ht 8: | Magnus Karlsson, Kalle Katajisto, Ritchie Hawkins, Robbie Kessler (ret). 62.1 |
|
| |||||||||||||||||||||||||||||||||||||||||||||
|
|
Ht 1: | Jason Lyons, Richard Hall, Shane Parker, Andrew Tully. 61.4 |
Ht 2: | Ryan Fisher, Josef Franc, Sam Masters, Richard Sweetman. 61.9 |
Ht 3: | Steve Johnston, Kalle Katajisto, Ritchie Hawkins, Simon Lambert. 62.3 |
Ht 4: | Aaron Summers, Matthew Wethers, Ricky Ashworth, James Holder. 62.1 |
Ht 5: | Ryan Fisher, Jason Lyons, James Holder, Simon Lambert. 61.5 |
Ht 6: | Shane Parker, Josef Franc, Kalle Katajisto, Aaron Summers. 61.8 |
Ht 7: | Sam Masters, Richard Hall, Steve Johnston, Matthew Wethers. 62.0 |
Ht 8: | Richard Sweetman, Andrew Tully, Ricky Ashworth, Ritchie Hawkins. 62.2 |
Ht 9: | Richard Sweetman, Matthew Wethers, James Holder, Simon Lambert. 62.8 |
Ht 10: | Aaron Summers, Andrew Tully, Ritchie Hawkins, Ricky Ashworth. 62.5 |
Ht 11: | Josef Franc, Shane Parker, Steve Johnston, Kalle Katajisto. 62.5 |
Ht 12: | Jason Lyons, Ryan Fisher, Sam Masters, Richard Hall (f.exc). 62.8 |
Points Key: |
X = excluded, T = excluded (tapes), M = excluded (two minutes), R = engine failure or retirement, N = non‑starter in re‑run, DNR = did not ride in meeting |
Heats Key: |
f.exc = excluded (fell), exc = excluded, exc.tapes = excluded (tapes), exc.2mins = excluded (two minutes), ret = engine failure or retirement, exc.unf = excluded (unfair riding), f.ns = fell (non‑starter in re‑run), ns = non‑starter in re‑run |