Sunday June 6th 2010: Mildenhall - National League Fours Meeting abandoned
|
|
| |||||||||||||||||||||||||||||||||||||||||
|
|
Ht 1: | Lee Smart, Scott Campos, Ben Morley, Tom Hill. 51.9 |
Ht 2: | Dean Felton, Cal McDade, Jake Anderson, Tom Stokes. 53.2 |
Ht 3: | Jamie Smith, Jon Armstrong, Danny Warwick, Adam Lowe. 52.8 |
Ht 4: | Kyle Hughes, Ben Hopwood, Richard Franklin, Jake Knight. 52.6 |
Ht 5: | Danny Warwick, Richard Franklin, Scott Campos, Tom Stokes. 53.0 |
Ht 6: | Jamie Smith, Lee Smart, Jake Knight, Dean Felton. 53.4 |
|
| |||||||||||||||||||||||||||||||||||||||||||||
|
|
Ht 1: | Nick Morris, Luke Priest, Byron Bekker (f.exc), Mark Baseby (f.exc). Awarded |
Ht 2: | Chris Mills, Matt Wright, Adam Allott, Gary Cottham. 52.4 |
Ht 3: | Charles Wright, Barrie Evans, Karl Mason, James Cockle. 52.2 |
Ht 4: | Craig Cook, Joe Jacobs, Tom Brown, Daniel Halsey. 52.6 |
Ht 5: | Craig Cook, Barrie Evans, Chris Mills, Nick Laurence. 52.1 |
Ht 6: | Karl Mason, Tom Brown, Nick Morris, Matt Wright. 58.4 |
Points Key: |
X = excluded, T = excluded (tapes), M = excluded (two minutes), R = engine failure or retirement, N = non‑starter in re‑run, DNR = did not ride in meeting |
Heats Key: |
f.exc = excluded (fell), exc = excluded, exc.tapes = excluded (tapes), exc.2mins = excluded (two minutes), ret = engine failure or retirement, exc.unf = excluded (unfair riding), f.ns = fell (non‑starter in re‑run), ns = non‑starter in re‑run |