Showing 1 - 30 of 107 meetings |
Tuesday June 1st 2010 | ||
Isle of Wight 41 Mildenhall 49 | National League | |
Wednesday June 2nd 2010 | ||
Poole 55 Belle Vue 37 | Elite League (b) | |
Birmingham 51 Somerset 39 | Premier League | |
King's Lynn 49 Workington 44 | Premier League | |
Thursday June 3rd 2010 | ||
Eastbourne 47 Swindon 43 | Elite League (b) | |
Peterborough 56 Lakeside 39 | Elite League (a) | |
Redcar 51 Newport 43 | Premier League | |
Sheffield 46 Birmingham 44 | Premier League | |
Friday June 4th 2010 | ||
Lakeside 53 Eastbourne 43 | Elite League (a) | |
Edinburgh 64 Glasgow 26 | Premier League | |
Scunthorpe 42 Newport 45 | Premier League | |
Somerset 55 Stoke 38 | Premier League | |
Weymouth 36 Buxton 56 | National League | |
Plymouth 43 Isle of Wight 47 | National Trophy | |
Saturday June 5th 2010 | ||
Copenhagen: Danish Grand Prix 1st - Jaroslaw Hampel 2nd - Tomasz Gollob 3rd - Chris Harris 4th - Hans Andersen | Individual | |
Workington 47 Newcastle 43 | Premier League | |
Stoke 48 Birmingham 42 | Premier League | |
Rye House 35 Edinburgh 55 (Agg 74-106) | Premier League Knockout Cup | |
Sunday June 6th 2010 | ||
Mildenhall: NL Fours - Abandoned | Four team tournament | |
Newport 52 Berwick 40 | Premier League | |
Glasgow 42 Scunthorpe 52 | Premier League | |
Newcastle v King's Lynn - Postponed | Premier Trophy Semi-Final | Postponed |
Monday June 7th 2010 | ||
Belle Vue v Coventry - Postponed | Elite League (a) | Postponed |
Wolverhampton 50 Peterborough 43 | Elite League (b) | |
Tuesday June 8th 2010 | ||
Isle of Wight 41 Buxton 52 | National League | |
Wednesday June 9th 2010 | ||
Poole 52 Ipswich 40 | Elite League (b) | |
King's Lynn v Glasgow - Postponed | Premier League | Postponed |
Dudley v Plymouth - Postponed | National League (at Birmingham) | Postponed |
Thursday June 10th 2010 | ||
Eastbourne v Poole - Postponed | Elite League (a) | Postponed |
Ipswich 50 Wolverhampton 43 | Elite League (a) |
Showing 1 - 30 of 107 meetings |