Showing 1 - 30 of 140 meetings |
Saturday May 1st 2010 | ||
Lonigo: World Cup Qualifier 1 Finland 48 Slovenia 47 USA 30 Italy 24 | World Cup | |
Eastbourne 55 Belle Vue 41 | Elite League (a) | |
Stoke v Workington - Postponed | Premier League | Postponed |
Berwick 56 Redcar 29 Abandoned after heat 14, result stands | Premier League | |
Newport 57 Plymouth 35 (Agg 99-64) | National League Knockout Cup | |
King's Lynn 39 Mildenhall 53 | National League | |
Rye House 46 Dudley 44 | National League | |
Sunday May 2nd 2010 | ||
Newport 44 Newcastle 46 | Premier League | |
Glasgow 23 King's Lynn 25 Abandoned after heat 8, result does not stand | Premier League Knockout Cup | |
Birmingham 60 Berwick 32 | Premier League | |
Buxton 58 Mildenhall 37 | National League Knockout Cup | |
Monday May 3rd 2010 | ||
Ipswich 50 Peterborough 43 | Elite League (a) | |
Wolverhampton 56 Coventry 38 | Elite League (a) | |
Poole 59 Belle Vue 36 | Elite League (a) | |
Rye House 59 Berwick 33 | Premier League | |
Newcastle 66 Newport 26 | Premier League | |
Workington 57 Stoke 35 | Premier League | |
Scunthorpe 56 Somerset 40 | Premier League | |
Rye House 58 King's Lynn 35 | National League | |
Scunthorpe 43 Dudley 47 | National League | |
Tuesday May 4th 2010 | ||
Isle of Wight 51 Weymouth 39 | National League Knockout Cup | |
Wednesday May 5th 2010 | ||
Birmingham 63 Sheffield 25 | Premier League Knockout Cup | |
King's Lynn 57 Glasgow 33 | Premier League Knockout Cup | |
Bournemouth 47 Newport 46 | National League | |
Thursday May 6th 2010 | ||
Sheffield: British Semi-Final 1 1st - Scott Nicholls 2nd - Jordan Frampton 3rd - Oliver Allen Abandoned after heat 12, result stands | Individual | |
Swindon 54 Peterborough 39 | Elite League (a) | |
Redcar 46 Glasgow 46 | Premier League | |
Friday May 7th 2010 | ||
Lakeside 49 Ipswich 43 | Elite League (a) | |
Edinburgh 51 Rye House 39 | Premier League Knockout Cup | |
Scunthorpe 55 King's Lynn 37 | Premier League |
Showing 1 - 30 of 140 meetings |