Showing 1 - 30 of 95 meetings |
Friday October 1st 2010 | ||
Edinburgh v Glasgow - Postponed | Challenge | Postponed |
Somerset v Scunthorpe - Postponed | Young Shield | Postponed |
Weymouth v Team Viking - Postponed | Challenge | Postponed |
Newport v King's Lynn - Postponed | National League Knockout Cup Semi-Final | Postponed |
Saturday October 2nd 2010 | ||
Pardubice: World U21 Final 3 1st - Maciej Janowski 2nd - Darcy Ward 3rd - Martin Vaculik 4th - Kevin Wolbert | Individual | |
Rye House: NL Fours - Postponed | Four team tournament | Postponed |
Stoke 41 Workington 49 | Young Shield | |
Berwick 41 Newport 52 | Young Shield | |
Scunthorpe 70 Somerset 20 | Young Shield | |
Weymouth v Team Viking - Postponed | Challenge | Postponed |
Sunday October 3rd 2010 | ||
Rye House: NLRC - Postponed | Individual | Postponed |
Glasgow 51 Edinburgh 35 Abandoned after heat 14, result stands | Challenge | |
Newcastle v Birmingham - Postponed | Premier League Knockout Cup Semi-Final | Postponed |
Workington v Stoke - Postponed | Young Shield | Postponed |
Scottish Select v Team Viking - Postponed | Challenge (at Newcastle) | Postponed |
Monday October 4th 2010 | ||
Poole 40 Coventry 50 (Agg 79-101) | Elite League Play Offs Final | |
Tuesday October 5th 2010 | ||
Dudley 40 Buxton 50 | National League Play Offs Semi-Final (at Wolverhampton) | |
Wednesday October 6th 2010 | ||
Birmingham 48 Newcastle 44 | Premier League Play Offs Semi-Final | |
King's Lynn 49 Rye House 41 | Young Shield | |
Bournemouth 38 Newport 49 Abandoned after heat 14, result stands | National League Play Offs Semi-Final | |
Thursday October 7th 2010 | ||
Ipswich: 16-Lap Classic 1st - Ben Barker 2nd - Linus Sundstrom 3rd - Ty Proctor 4th - Kozza Smith | Individual | |
Peterborough v Poole - Postponed | Elite League Knockout Cup Semi-Final | Postponed |
Sheffield 64 USA Kelly's Heroes 48 | Challenge | |
Friday October 8th 2010 | ||
Edinburgh 59 Glasgow 36 (Agg 94-87) | Challenge | |
Newport 55 Berwick 41 (Agg 107-82) | Young Shield | |
Somerset 65 Scunthorpe 29 (Agg 85-99) | Young Shield | |
King's Lynn 54 Newport 39 | National League Knockout Cup Semi-Final | |
Plymouth 64 USA Touring Team 27 | Challenge | |
Scunthorpe: Rob Woffinden Memorial Trophy 1st - Thomas Jorgensen 2nd - Ben Morley 3rd - Patrick Tarp 4th - Greg Blair | Individual | |
Saturday October 9th 2010 | ||
Bydgoszcz: Polish Grand Prix 1st - Andreas Jonsson 2nd - Chris Harris 3rd - Janusz Kolodziej 4th - Rune Holta | Individual |
Showing 1 - 30 of 95 meetings |