Showing 1 - 30 of 109 meetings |
Wednesday September 1st 2010 | ||
Poole 50 Peterborough 39 | Elite League (b) | |
Birmingham 61 Newport 29 | Premier League | |
King's Lynn 42 Edinburgh 53 | Premier League | |
Thursday September 2nd 2010 | ||
Eastbourne 50 Ipswich 42 | Elite League (b) | |
Swindon 48 Wolverhampton 45 | Elite League (b) | |
Sheffield 50 Somerset 43 | Premier League | |
Isle of Wight 44 Dudley 49 | National League | |
Redcar: Stars of Tomorrow 1st - Steven Worrall 2nd - Robert Branford 3rd - Gary Irving 4th - Greg Blair | Individual | |
Friday September 3rd 2010 | ||
Peterborough 44 Coventry 46 | Elite League (b) | |
Lakeside 45 Swindon 45 | Elite League (b) | |
Edinburgh 0 Berwick 0 - Abandoned | Challenge | |
Scunthorpe 62 Glasgow 30 | Premier League | |
Somerset 50 Newport 40 | Premier League | |
Weymouth 41 Buxton 53 | National Trophy | |
Plymouth 44 Newport 46 | National Trophy | |
Saturday September 4th 2010 | ||
Ipswich: EL Pairs 1st - Coventry Bees 2nd - Poole Pirates | Pairs | |
Stoke 41 Edinburgh 51 | Premier League | |
Berwick 46 Redcar 42 | Challenge | |
Newport 53 Glasgow 40 | Premier League | |
Workington: Cumberland Classic 1st - Jason Lyons 2nd - Kauko Nieminen 3rd - Craig Cook 4th - David Howe | Individual | |
Sunday September 5th 2010 | ||
Rye House: World U21 Team Championship Final Denmark 51 Sweden 37 Poland 35 Great Britain 25 | Four team tournament | |
Glasgow 44 Edinburgh 51 | Premier League | |
Buxton 50 Newport 38 | National Trophy | |
Monday September 6th 2010 | ||
Belle Vue 37 Coventry 53 | Elite League (b) | |
Lakeside 39 Peterborough 51 | Elite League (b) | |
Wolverhampton v Swindon - Postponed | Elite League (b) | Postponed |
Newcastle 60 Birmingham 35 | Premier League | |
Tuesday September 7th 2010 | ||
Isle of Wight 62 Rye House 33 | National League | |
Wednesday September 8th 2010 | ||
King's Lynn 49 Birmingham 41 | Premier League | |
Dudley 54 Plymouth 41 | National League (at Birmingham) |
Showing 1 - 30 of 109 meetings |