Date | Venue | Round | First | Second | Third | |||
Sun Apr 17th 2011 | 17/04/11 | Herxheim | Qualifier 1 | Josh Auty | Dennis Andersson | Richard Sweetman | 1st Josh Auty 2nd Dennis Andersson 3rd Richard Sweetman | |
Sun May 15th 2011 | 15/05/11 | Neustadt Donau | Qualifier 2 | Patryk Dudek | Andrey Kudryashov | Josh Grajczonek | 1st Patryk Dudek 2nd Andrey Kudryashov 3rd Josh Grajczonek | |
Sun May 15th 2011 | 15/05/11 | Chervonograd | Qualifier 3 | Piotr Pawlicki | Vadim Tarasenko | Andzejs Lebedevs | 1st Piotr Pawlicki 2nd Vadim Tarasenko 3rd Andzejs Lebedevs | |
Sat May 21st 2011 | 21/05/11 | Malmo | Qualifier 4 | Simon Gustafsson | Linus Sundstrom | Michael J Jensen | 1st Simon Gustafsson 2nd Linus Sundstrom 3rd Michael J Jensen | |
Sat May 21st 2011 | 21/05/11 | Gorican | Qualifier 5 | Przemyslaw Pawlicki | Darcy Ward | Emil Pulczynski | 1st Przemyslaw Pawlicki 2nd Darcy Ward 3rd Emil Pulczynski | |
Sat Jun 4th 2011 | 04/06/11 | Zarnovica | Semi-Final 1 | Michael J Jensen | Martin Vaculik | Dennis Andersson | 1st Michael J Jensen 2nd Martin Vaculik 3rd Dennis Andersson | |
Sat Jun 25th 2011 | 25/06/11 | Gniezno | Semi-Final 2 | Aleksandr Loktaev | Przemyslaw Pawlicki | Simon Gustafsson | 1st Aleksandr Loktaev 2nd Przemyslaw Pawlicki 3rd Simon Gustafsson | |
Sun Jul 24th 2011 | 24/07/11 | Poole | Final 1 | Darcy Ward | Maciej Janowski | Dennis Andersson | 1st Darcy Ward 2nd Maciej Janowski 3rd Dennis Andersson | |
Sun Aug 28th 2011 | 28/08/11 | Holsted | Final 2 | Maciej Janowski | Martin Vaculik | Dennis Andersson | 1st Maciej Janowski 2nd Martin Vaculik 3rd Dennis Andersson | |
Sat Oct 1st 2011 | 01/10/11 | Pardubice | Final 3 | Maciej Janowski | Przemyslaw Pawlicki | Piotr Pawlicki | 1st Maciej Janowski 2nd Przemyslaw Pawlicki 3rd Piotr Pawlicki | |
Sun Oct 9th 2011 | 09/10/11 | Gniezno | Final 4 | Przemyslaw Pawlicki | Darcy Ward | Patryk Dudek | 1st Przemyslaw Pawlicki 2nd Darcy Ward 3rd Patryk Dudek |
![]() |
![]() |
![]() |
![]() |
Total | ||||
1 | Maciej Janowski | ![]() | 14 | 12 | 15 | 9 | 50 | |
2 | Darcy Ward | ![]() | 14 | 9 | 9 | 14 | 46 | +3 |
3 | Przemyslaw Pawlicki | ![]() | 9 | 9 | 13 | 15 | 46 | +2 |
4 | Patryk Dudek | ![]() | 9 | 10 | 10 | 12 | 41 | |
5 | Dennis Andersson | ![]() | 14 | 11 | 8 | 6 | 39 | |
6 | Michael J Jensen | ![]() | 8 | 9 | 12 | 8 | 37 | |
7 | Martin Vaculik | ![]() | 8 | 11 | 9 | 7 | 35 | |
8 | Bartosz Zmarzlik | ![]() | 3 | 10 | 5 | 9 | 27 | |
9 | Piotr Pawlicki | ![]() | 12 | 0 | 13 | 0 | 25 | |
10 | Aleksandr Loktaev | ![]() | 0 | 8 | 8 | 6 | 22 | |
11 | Simon Gustafsson | ![]() | 2 | 8 | 3 | 5 | 18 | |
12 | Oskar Fajfer | ![]() | 3 | 6 | 5 | 3 | 17 | |
13 | Mikkel B Jensen | ![]() | - | 3 | 4 | 4 | 11 | |
14 | Mikkel Michelsen | ![]() | - | 4 | - | 7 | 11 | |
15 | Joe Haines | ![]() | 8 | 2 | - | - | 10 | |
16 | Kacper Gomolski | ![]() | - | - | - | 10 | 10 | |
17 | Dino Kovacic | ![]() | 6 | 1 | 1 | - | 8 | |
18 | Vadim Tarasenko | ![]() | - | 4 | 1 | 3 | 8 | |
19 | Vaclav Milik | ![]() | - | - | 4 | 1 | 5 | |
20 | Steven Worrall | ![]() | 4 | - | - | - | 4 | |
21 | Paul Starke | ![]() | 3 | - | - | - | 3 | |
22 | Rene Bach | ![]() | - | 2 | - | - | 2 | |
23 | Jerran Hart | ![]() | 2 | - | - | - | 2 | |
24 | Ashley Morris | ![]() | 0 | - | - | - | 0 | |
25 | Tobiasz Musielak | ![]() | - | - | - | 0 | 0 |