League Table
Premier League
| M | W | D | L | F | A | Pts |
| 38 | 28 | 0 | 10 | 1925 | 1568 | 89 |
| 38 | 22 | 0 | 16 | 1880 | 1604 | 74 |
| 38 | 22 | 3 | 13 | 1793 | 1670 | 74 |
| 38 | 21 | 2 | 15 | 1787 | 1667 | 72 |
| 38 | 20 | 1 | 17 | 1794 | 1697 | 68 |
| 38 | 20 | 3 | 15 | 1786 | 1712 | 67 |
| 38 | 20 | 0 | 18 | 1709 | 1786 | 60 |
| 38 | 18 | 1 | 19 | 1687 | 1750 | 58 |
| 38 | 18 | 1 | 19 | 1712 | 1710 | 53 |
| 38 | 17 | 3 | 18 | 1690 | 1792 | 52 |
| 38 | 16 | 1 | 21 | 1764 | 1737 | 51 |
| 38 | 15 | 0 | 23 | 1693 | 1794 | 46 |
| 38 | 12 | 1 | 25 | 1496 | 1929 | 31 |
| 38 | 7 | 4 | 27 | 1586 | 1886 | 27 |
|
| |
Knockout Cup
First Round |
Glasgow 96 Leicester 84 |
Ipswich 102 Scunthorpe 78 |
Workington 101 Redcar 79 |
Newcastle 89 Rye House 77 |
Sheffield 94 Edinburgh 86 |
Somerset 97 Plymouth 83 |
|
Quarter Final |
Glasgow 96 Berwick 83 |
Newport 106 Ipswich 74 |
Workington 91 Sheffield 89 |
Newcastle 97 Somerset 83 |
|
Semi-Final |
Glasgow 93 Newcastle 87 |
Newport 103 Workington 77 |
|
Final |
Newport 106 Glasgow 74 |
|
|