Sunday August 7th 2011: Leicester - Premier League Fours Leicester, Somerset, Ipswich and Workington qualify for Final Meeting abandoned Referee: Paul Carrington |
|
| |||||||||||||||||||||||||||||||||||||||||||||
|
|
Ht 1: | Magnus Karlsson, Travis McGowan, Michal Rajkowski, Andrew Tully. 63.94 |
Ht 2: | Ilya Bondarenko, Joe Screen, Cory Gathercole, Kalle Katajisto. 64.09 |
Ht 3: | Kevin Wolbert, Jan Graversen, James Grieves, Sam Masters (ret). 64.22 |
Ht 4: | Kauko Nieminen, Theo Pijper, James Holder, Craig Cook. 64.69 |
Ht 5: | Kauko Nieminen, Travis McGowan, Kevin Wolbert, Joe Screen (ret). 63.40 |
Ht 6: | Magnus Karlsson, Nick Morris, James Holder, Kalle Katajisto (ret). 64.96 |
Ht 7: | Sam Masters, Andrew Tully, Ilya Bondarenko, Theo Pijper. 65.50 |
Ht 8: | Jan Graversen, Nick Morris, Cory Gathercole, Craig Cook. 65.25 |
|
| |||||||||||||||||||||||||||||||||||||||||||||
|
|
Ht 1: | Jason Lyons, Rusty Harrison, Ricky Ashworth, Jerran Hart. 63.47 |
Ht 2: | Kevin Doolan, Richard Lawson, Aaron Summers, Josh Auty (ret). 63.91 |
Ht 3: | James Wright, Shane Parker, Morten Risager, Gary Havelock. 64.94 |
Ht 4: | Lasse Bjerre, Tomas Topinka, Emiliano Sanchez, Matej Kus. 66.35 |
Ht 5: | Matej Kus, Kevin Doolan, James Wright, Ricky Ashworth (f.exc). Awarded |
Ht 6: | Richard Lawson, Morten Risager, Emiliano Sanchez, Jason Lyons (ret). 64.69 |
Ht 7: | Shane Parker, Lasse Bjerre, Rusty Harrison, Aaron Summers. 64.34 |
Ht 8: | Peter J Larsen, Jerran Hart, Josh Auty, Tomas Topinka. 65.15 |
Sunday October 23rd 2011: Leicester - Premier League Fours Final 1st - Ipswich Witches, 2nd - Leicester Lions, 3rd - Workington Comets Referee: Graham Reeve |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Ht 1: | Magnus Karlsson, Morten Risager, Rusty Harrison, James Holder. 63.25 |
Ht 2: | Lasse Bjerre, Cory Gathercole, Richard Lawson, Ilya Bondarenko. 63.03 |
Ht 3: | Mathieu Tresarrieu, Jan Graversen, Simon Nielsen, Alex Davies. 64.13 |
Ht 4: | Kauko Nieminen, Kenny Ingalls, James Wright, Taylor Poole (ret). 64.94 |
Ht 5: | Richard Lawson, Mathieu Tresarrieu, Magnus Karlsson, Tom Perry. 62.97 |
Ht 6: | Rusty Harrison, Kevin Doolan, Alex Davies, Ilya Bondarenko. 64.22 |
Ht 7: | Morten Risager, Cory Gathercole^, Kenny Ingalls, Jan Graversen. 62.44 |
Ht 8: | Kauko Nieminen, Lasse Bjerre, James Wright, Simon Nielsen. 63.78 |
Ht 9: | Magnus Karlsson, Cory Gathercole, Taylor Poole, Simon Nielsen. 63.75 |
Ht 10: | Mathieu Tresarrieu, Kenny Ingalls, James Holder, Jason Garrity (f). 63.75 |
Ht 11: | Lasse Bjerre, Rusty Harrison, Jan Graversen, James Wright^. 63.03 |
Ht 12: | Kauko Nieminen^, Richard Lawson^, Morten Risager, Alex Davies^. 64.22 |
Ht 13: | Kevin Doolan, Tom Perry, Kenny Ingalls, Ilya Bondarenko. 63.94 |
Ht 14: | Magnus Karlsson, Lasse Bjerre, Alex Davies, Lewis Kerr (f). 64.09 |
Ht 15: | Kevin Doolan, Richard Lawson, Jan Graversen, James Holder^. 64.72 |
Ht 16: | Mathieu Tresarrieu, Kauko Nieminen, Rusty Harrison^, Cory Gathercole (ret). 64.45 |
Ht 17: | James Wright, Kevin Doolan, Kenny Ingalls, Jason Garrity (f.exc). 63.96 |
Ht 18: | Morten Risager, Jan Graversen, Simon Nielsen, Tom Perry. 64.75 |
Ht 19: | Magnus Karlsson, Lasse Bjerre, Alex Davies, Rusty Harrison. 64.81 |
Ht 20: | Richard Lawson, Cory Gathercole, Mathieu Tresarrieu, Kauko Nieminen. 64.91 |
Points Key: |
X = excluded, T = excluded (tapes), M = excluded (two minutes), R = engine failure or retirement, N = non‑starter, DNR = did not ride in meeting |
Heats Key: |
f.exc = excluded (fell), exc = excluded, exc.tapes = excluded (tapes), exc.2mins = excluded (two minutes), ret = engine failure or retirement, exc.unf = excluded (unfair riding), f.ns = fell (non‑starter in re‑run), ns = non‑starter |