Edinburgh Monarchs
Level - Premier
|
Address | Armadale Stadium, 2 Bathgate Road, Armadale, West Lothian, EH48 2PD. |
Race day | Friday at 7.30pm |
Reserve race day | No regular off day |
Adult | £15 |
Concessions | £12 |
Child (12-15 years) | £5 |
Child (Under 12) | £1 |
Child (Under 5) | Free |
The above prices are for tickets bought in advance. Tickets purchased on the day of the meeting are subject to a premium. | |
Programme | £2.50 |
Directions | The stadium is about 20 miles west of Edinburgh, on the A89 Bathgate Road. From either east or west, take the M8 motorway to junction 4. Exit north and across two roundabouts. At the third roundabout exit left and the stadium is 100 yards on the left. |
Official Green Sheet Averages | ||||||||||||
Birthplace | Date of birth | Start | Apr | May | June | July | Aug | Sept | Oct | End | ||
Whitehaven, Cumbria, Great Britain | May 21st, 1987 | 7.31 | 7.69 | 7.75 | 7.63 | 7.76 | 7.78 | 8.50 | 8.50 | 8.50 | ||
Dokkum, Netherlands | February 11th, 1980 | 5.98 | 5.98 | 6.40 | 6.73 | 6.81 | 6.86 | 7.32 | 7.71 | 7.71 | ||
Douglas, Isle of Man | May 26th, 1987 | 7.82 | 7.66 | 7.49 | 7.24 | 7.32 | 7.52 | 6.96 | 7.01 | 7.01 | ||
Falkirk, Stirlingshire, Great Britain | July 27th, 1982 | 5.60 | 5.58 | 5.66 | 5.56 | 5.61 | 5.67 | 5.77 | 5.81 | 5.81 | ||
Adelaide, South Australia, Australia | May 30th, 1985 | 6.73 | 6.78 | 6.37 | 6.02 | 5.79 | 5.96 | 5.87 | 5.66 | 5.66 | ||
Debrecen, Hungary | September 17th, 1989 | 3.83 | - | - | - | 3.83 | 3.83 | 4.75 | 4.75 | 4.75 | ||
Weilheim, Bavaria, Germany | June 4th, 1991 | 5.00 | - | - | - | - | *3.20 | 3.20 | 3.13 | 3.13 | ||
* denotes 4 Home/4 Away average |
Home | Away | |||||||||||||
M | W3 | W2 | D | L | W4 | W3 | D | L1 | L | F | A | Pts | ||
10 | 4 | 0 | 0 | 1 | 0 |
0 | 0 | 1 | 4 | 453 | 452 | 13 | 6th out of 8 | |
24 | 10 | 1 | 0 | 1 | 1 |
1 | 0 | 2 | 8 | 1133 | 1066 | 41 | 5th out of 13 | |
3 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 1 | 1 | 126 | 147 | 3 | 3rd out of 3 |