Thursday May 10th 2012: Elite League (a) Birmingham 47 Peterborough 43 Referee: Ronnie Allan |
|
|
Ht 1: | Bjarne Pedersen, Martin Smolinski, Kenneth Bjerre, Rene Bach. 58.2 | 5‑1 | 5‑1 |
Ht 2: | Josh Auty, Jesper B Monberg, Richard Lawson, Tomasz Piszcz. 58.9 | 3‑3 | 8‑4 |
Ht 3: | Ben Barker, Danny King, Oliver Allen, Michael J Jensen. 59.1 | 5‑1 | 13‑5 |
Ht 4: | Jesper B Monberg, Josh Auty, Sebastian Ulamek, Linus Sundstrom. 59.4 | 3‑3 | 16‑8 |
Ht 5: | Kenneth Bjerre, Ben Barker, Danny King, Rene Bach (f). 59.2 | 3‑3 | 19‑11 |
Ht 6: | Linus Sundstrom, Bjarne Pedersen, Martin Smolinski, Richard Lawson. 59.8 | 3‑3 | 22‑14 |
Ht 7: | Michael J Jensen, Sebastian Ulamek, Oliver Allen, Tomasz Piszcz (ret). 59.8 | 2‑4 | 24‑18 |
Ht 8: | Rene Bach, Josh Auty, Jesper B Monberg, Martin Smolinski (f.exc). 60.8 | 2‑4 | 26‑22 |
Ht 9: | Jesper B Monberg, Danny King, Linus Sundstrom, Ben Barker. 60.3 | 2‑4 | 28‑26 |
Ht 10: | Bjarne Pedersen, Oliver Allen, Michael J Jensen, Martin Smolinski. 60.8 | 3‑3 | 31‑29 |
Ht 11: | Sebastian Ulamek, Kenneth Bjerre, Rene Bach, Tomasz Piszcz. 60.9 | 3‑3 | 34‑32 |
Ht 12: | Oliver Allen, Danny King, Josh Auty, Richard Lawson. 61.0 | 3‑3 | 37‑35 |
Ht 13: | Kenneth Bjerre, Sebastian Ulamek, Bjarne Pedersen, Linus Sundstrom. 60.5 | 3‑3 | 40‑38 |
Ht 14: | Ben Barker, Jesper B Monberg, Josh Auty, Michael J Jensen. 60.5 | 4‑2 | 44‑40 |
Ht 15: | Kenneth Bjerre, Ben Barker, Bjarne Pedersen, Jesper B Monberg. 60.8 | 3‑3 | 47‑43 |
Points Key: |
X = excluded, T = excluded (tapes), M = excluded (two minutes),
R = engine failure or retirement, N = non‑starter, ' = bonus point, DNR = did not ride in meeting, ^ = tactical ride from tapes (points doubled if opponent beaten),
~ = tapes offence (handicapped 15 metres), # = exceeded two minutes (handicapped 15 metres),
(R/R) = rider replacement, (G) = Guest |
Heats Key: |
f.exc = excluded (fell), exc = excluded, exc.tapes = excluded (tapes), exc.2mins = excluded (two minutes),
ret = engine failure or retirement, exc.unf = excluded (unfair riding), f.ns = fell (non‑starter in re‑run), ns = non‑starter, ^ = tactical ride from tapes (points doubled if opponent beaten),
~ = tapes offence (handicapped 15 metres), # = exceeded two minutes (handicapped 15 metres) |