Showing 1 - 30 of 109 meetings |
Sunday July 1st 2012 | ||
Glasgow 44 Edinburgh 46 | Premier League Knockout Cup | |
Newcastle 62 Sheffield 28 (Agg 94-86) | Premier League Knockout Cup | |
Buxton v King's Lynn - Postponed | National League | Postponed |
Monday July 2nd 2012 | ||
Belle Vue v Coventry - Postponed | Elite League (a) | Postponed |
Wolverhampton 49 Birmingham 41 | Elite League (a) | |
Tuesday July 3rd 2012 | ||
Isle of Wight v Dudley - Postponed | National League Knockout Cup Semi-Final | Postponed |
Wednesday July 4th 2012 | ||
King's Lynn 46 Coventry 44 | Elite League (a) | |
Poole v Eastbourne - Postponed | Elite League (a) | Postponed |
Thursday July 5th 2012 | ||
Sheffield: British Semi-Final 1 - Postponed | Individual | Postponed |
Birmingham 46 Coventry 44 | Elite League (a) | |
Swindon 53 Lakeside 37 | Elite League (a) | |
Redcar 43 Ipswich 47 | Premier League | |
Friday July 6th 2012 | ||
Coventry v Wolverhampton - Postponed | Elite League (a) | Postponed |
Lakeside v Birmingham - Postponed | Elite League (a) | Postponed |
Edinburgh 52 Glasgow 38 (Agg 98-82) | Premier League Knockout Cup | |
Scunthorpe v Newcastle - Postponed | Premier League | Postponed |
Somerset v Sheffield - Postponed | Premier League | Postponed |
Saturday July 7th 2012 | ||
Bydgoszcz: World Cup Event 1 Russia 35 Poland 34 Denmark 33 USA 23 | World Cup | |
Rye House: British Semi-Final 2 - Postponed | Individual | Postponed |
Berwick v Plymouth - Postponed | Premier League | Postponed |
Workington 45 Somerset 44 | Premier League | |
Stoke 58 Isle of Wight 37 | National League | |
Holsted: European U21 Semi-Final 3 1st - Bartosz Zmarzlik 2nd - Lukasz Sowka 3rd - Nicklas Porsing 4th - Mikkel Michelsen | Individual | |
Sunday July 8th 2012 | ||
Glasgow 49 Plymouth 41 | Premier League | |
Leicester 18 Workington 24 Abandoned after heat 7, result does not stand | Premier League Knockout Cup | |
Newcastle 51 Somerset 42 | Premier League | |
Mildenhall v Stoke - Postponed | National League | Postponed |
Eastbourne: British Youth 500cc Championship Round 4 1st - Adam Ellis 2nd - Nathan Greaves 3rd - Josh Bailey 4th - Daniel Phillips Abandoned after heat 5, result stands | Individual | |
Eastbourne: British Youth 250cc Championship Round 4 1st - Kelsey Dugard / Nathan Greaves 3rd - Reece Downes Abandoned after heat 7, result stands | Individual | |
Eastbourne: British Youth 125cc Championship Round 4 1st - Tom Brennan / Kyle Bickley 3rd - Henry Atkins Abandoned after heat 9, result stands | Individual |
Showing 1 - 30 of 109 meetings |