Showing 1 - 30 of 112 meetings |
Saturday September 1st 2012 | ||
Gniezno: World U21 Team Championship Final Poland 61 Australia 44 Sweden 26 Russia 17 | Four team tournament | |
Eastbourne 61 Belle Vue 29 | Elite League (b) | |
Rye House 43 Ipswich 50 | Premier League | |
Berwick 40 Edinburgh 50 | Premier League | |
Workington v Leicester - Postponed | Premier League | Postponed |
Stoke 49 Buxton 41 | National Trophy | |
Rye House 50 Isle of Wight 40 | National League | |
Plymouth: Westernapolis 1st - Todd Kurtz 2nd - James Holder 3rd - Jake Anderson 4th - Daniel Greenwood | Individual | |
Sunday September 2nd 2012 | ||
Glasgow 54 Sheffield 39 | Premier League | |
Scunthorpe 54 Plymouth 39 | Premier League | |
Leicester 54 Workington 42 | Premier League | |
Newcastle 62 Rye House 30 | Premier League | |
Mildenhall 55 King's Lynn 36 | National League | |
Scunthorpe 50 Stoke 43 | National League | |
Monday September 3rd 2012 | ||
Belle Vue 55 Eastbourne 36 | Elite League (b) | |
Wolverhampton 47 Lakeside 43 | Elite League (a) | |
Tuesday September 4th 2012 | ||
Dudley 68 Isle of Wight 22 | National League | |
Wednesday September 5th 2012 | ||
King's Lynn 42 Birmingham 48 | Elite League (a) | |
Poole 54 Eastbourne 38 | Elite League (a) | |
Thursday September 6th 2012 | ||
Birmingham 51 King's Lynn 41 | Elite League (a) | |
Peterborough 57 Lakeside 36 | Elite League (b) | |
Swindon 56 Belle Vue 39 | Elite League (a) | |
Ipswich 48 Edinburgh 41 | Premier League | |
Redcar 63 Berwick 26 | Premier League | |
Sheffield 54 Newcastle 38 | Premier League | |
Friday September 7th 2012 | ||
Scunthorpe 58 Rye House 34 | Premier League | |
Edinburgh 48 Ipswich 42 | Premier League | |
Plymouth 49 Glasgow 41 | Premier League | |
Somerset 63 Sheffield 28 | Premier League | |
Scunthorpe 47 Rye House 44 | National League |
Showing 1 - 30 of 112 meetings |