Edinburgh Monarchs
Level - Premier
|
Address | Armadale Stadium, 2 Bathgate Road, Armadale, West Lothian, EH48 2PD. |
Race day | Friday at 7.30pm |
Reserve race day | No regular off day |
Adult | £15 |
Concessions | £12 |
Child (12-15 years) | £5 |
Child (Under 12) | £1 |
Child (Under 5) | Free |
The above prices are for tickets bought in advance. Tickets purchased on the day of the meeting are subject to a premium. | |
Programme | £2.50 |
Directions | The stadium is about 20 miles west of Edinburgh, on the A89 Bathgate Road. From either east or west, take the M8 motorway to junction 4. Exit north and across two roundabouts. At the third roundabout exit left and the stadium is 100 yards on the left. |
Official Green Sheet Averages | |||||||||||
Birthplace | Date of birth | Start | May | June | July | Aug | Sept | Oct | End | ||
Whitehaven, Cumbria, Great Britain | May 21st, 1987 | 8.50 | 8.52 | 9.21 | 9.89 | 10.14 | 10.49 | 10.52 | 10.52 | ||
Dokkum, Netherlands | February 11th, 1980 | 7.71 | 7.70 | 7.56 | 7.54 | 7.62 | 7.89 | 7.70 | 7.70 | ||
Grindsted, Denmark | June 6th, 1986 | 7.44 | 7.44 | 7.37 | 7.12 | 6.77 | 7.07 | 6.89 | 6.89 | ||
Debrecen, Hungary | September 17th, 1989 | 4.75 | 4.75 | 5.11 | 5.26 | 5.61 | 6.33 | 6.00 | 6.00 | ||
Mansfield, Victoria, Australia | March 29th, 1996 | 5.00 | - | - | *5.77 | 6.00 | 5.79 | 5.80 | 5.80 | ||
Falkirk, Stirlingshire, Great Britain | July 27th, 1982 | 5.81 | 5.93 | 5.56 | 5.81 | 5.49 | 5.83 | 5.52 | 5.52 | ||
Ayr, Queensland, Australia | March 22nd, 1990 | 3.00 | 3.00 | 3.03 | 3.19 | 3.00 | 3.00 | 3.00 | 3.00 | ||
* denotes 4 Home/4 Away average |
Home | Away | |||||||||||||
M | W3 | W2 | D | L | W4 | W3 | D | L1 | L | F | A | Pts | ||
24 | 10 | 0 | 0 | 2 | 2 |
2 | 2 | 3 | 3 | 1172 | 1003 | 51 | 4th out of 13 | |
4 | 2 | 0 | 0 | 0 | 1 |
1 | 0 | 0 | 0 | 220 | 147 | 13 | 1st out of 3 | |
4 | 2 | 0 | 0 | 0 | 1 |
0 | 0 | 1 | 0 | 197 | 163 | 11 | 1st out of 3 |