Sunday July 14th 2013: Peterborough - Premier League Fours 1st - Edinburgh Monarchs, 2nd - Ipswich Witches, 3rd - Somerset Rebels Referee: Barbara Horley |
|
| |||||||||||||||||||||||||||||||||||||||||||||
|
|
Ht 1: | Kozza Smith, Ben Barker, Rene Bach, Thomas Jorgensen. 61.6 |
Ht 2: | Josh Auty, Ricky Ashworth, Rusty Harrison, Rohan Tungate. 60.9 |
Ht 3: | David Bellego, Leigh Lanham, Michael Palm Toft, Tero Aarnio, Kyle Howarth (f.ns), Robin Aspegren (exc.tapes). 62.3 |
Ht 4: | Richard Lawson, David Howe, Matthew Wethers, Morten Risager. 63.9 |
Ht 5: | Morten Risager, Josh Auty, Kozza Smith, Tero Aarnio. 64.2 |
Ht 6: | Ben Barker, Matthew Wethers, Rusty Harrison, Michael Palm Toft. 64.5 |
Ht 7: | Rene Bach, Rohan Tungate, David Howe, Robin Aspegren. 63.9 |
Ht 8: | Ricky Ashworth, Richard Lawson, Thomas Jorgensen, Leigh Lanham (ret). 63.7 |
|
| |||||||||||||||||||||||||||||||||||||||||||||
|
|
Ht 1: | Kyle Newman, Theo Pijper, Kevin Doolan, Ludvig Lindgren. 61.9 |
Ht 2: | Stuart Robson, Nick Morris, Kauko Nieminen, Claus Vissing. 62.5 |
Ht 3: | Craig Cook, Alex Davies, Richie Worrall, Magnus Karlsson. 62.7 |
Ht 4: | Andrew Tully, Lasse Bjerre, Josh Grajczonek, Derek Sneddon. 63.9 |
Ht 5: | Stuart Robson, Magnus Karlsson, Jozsef Tabaka, Kyle Newman. 64.6 |
Ht 6: | Kauko Nieminen, Josh Grajczonek, Theo Pijper, Richie Worrall (ret). 64.2 |
Ht 7: | Claus Vissing, Alex Davies, Andrew Tully, Kevin Doolan (ret). 63.4 |
Ht 8: | Craig Cook, Nick Morris, Lasse Bjerre, Ludvig Lindgren. 62.9 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Ht 1: | Kozza Smith, Leigh Lanham, Josh Grajczonek, Craig Cook. 63.5 |
Ht 2: | Derek Sneddon, Kyle Newman, Morten Risager, Ricky Ashworth. 62.8 |
Ht 3: | Rohan Tungate, David Bellego, Nick Morris, Theo Pijper. 61.2 |
Ht 4: | Claus Vissing, Ben Barker, Alex Davies, Matthew Wethers. 62.5 |
Ht 5: | Alex Davies, Kozza Smith, Rohan Tungate, Derek Sneddon. 63.8 |
Ht 6: | Josh Grajczonek, Matthew Wethers, Theo Pijper, Morten Risager. 63.4 |
Ht 7: | Leigh Lanham, Claus Vissing, David Bellego, Kyle Newman. 64.2 |
Ht 8: | Craig Cook, Nick Morris, Ricky Ashworth, Ben Barker. 63.5 |
Ht 9: | David Bellego, Morten Risager, Theo Pijper, Kyle Newman. 64.5 |
Ht 10: | Nick Morris, Jozsef Tabaka, Ben Barker, Ricky Ashworth. 64.1 |
Ht 11: | Craig Cook, Cameron Heeps, Josh Grajczonek, David Bellego (f.exc), Rohan Tungate (f.ns). 65.3 |
Ht 12: | Claus Vissing, Kozza Smith, Leigh Lanham, Alex Davies. 67.2 |
Points Key: |
X = excluded, T = excluded (tapes), M = excluded (two minutes), R = engine failure or retirement, N = non‑starter, DNR = did not ride in meeting |
Heats Key: |
f.exc = excluded (fell), exc = excluded, exc.tapes = excluded (tapes), exc.2mins = excluded (two minutes), ret = engine failure or retirement, exc.unf = excluded (unfair riding), f.ns = fell (non‑starter in re‑run), ns = non‑starter |