Sunday August 18th 2013: Stoke - National League Fours 1st - Dudley Heathens, 2nd - Kent Kings, 3rd - Mildenhall Fen Tigers Referee: Jim Lawrence |
|
| |||||||||||||||||||||||||||||||||||||||||
|
|
Ht 1: | James Sarjeant, Lewis Rose, Brendan Johnson, Daniel Halsey (f). 64.8 |
Ht 2: | Darren Mallett, Oliver Greenwood, Adam Ellis~, Josh Bates (f.exc). 64.0 |
Ht 3: | Darryl Ritchings, Nathan Stoneman, Jake Knight, Ryan Terry-Daley. 63.5 |
Ht 4: | Lewis Kerr, Jon Armstrong, Ben Hopwood, James Shanes. 62.4 |
Ht 5: | Josh Bates, Lewis Rose, Ben Hopwood, Ryan Terry-Daley. 65.0 |
Ht 6: | Lewis Kerr, Nathan Stoneman, Brendan Johnson, Oliver Greenwood. No time |
Ht 7: | Jon Armstrong, James Sarjeant, Adam Ellis, Jake Knight. 64.8 |
Ht 8: | Daniel Halsey, Darren Mallett, Darryl Ritchings, James Shanes. 65.5 |
|
| |||||||||||||||||||||||||||||||||||||||||||||
|
|
Ht 1: | Steve Boxall, Lewis Blackbird, Luke Priest, Liam Carr. 62.5 |
Ht 2: | Paul Starke, Benji Compton, Charles Wright, Lee Payne. 62.6 |
Ht 3: | Steve Worrall, Ashley Morris, David Mason, Ryan Blacklock (ret). 62.7 |
Ht 4: | Kyle Hughes, Adam McKinna, Sam Ward, Ben Morley (exc), Gareth Isherwood (f.ns). 64.1 |
Ht 5: | Benji Compton, Luke Priest, Gareth Isherwood, Ryan Blacklock (f.exc). 64.4 |
Ht 6: | Lewis Blackbird, Charles Wright, Kyle Hughes, David Mason. 63.5 |
Ht 7: | Paul Starke, Liam Carr, Steve Worrall, Ben Morley (ret). 64.2 |
Ht 8: | Steve Boxall, Ashley Morris, Adam McKinna, Lee Payne. 63.2 |
|
| |||||||||||||||||||||||||||||||||||||||||
|
|
Ht 1: | Steve Boxall, Jon Armstrong, Lewis Rose, Gareth Isherwood. 64.8 |
Ht 2: | Lewis Kerr, Daniel Halsey, Benji Compton~, Lewis Blackbird (f.exc). 64.8 |
Ht 3: | Paul Starke, Josh Bates, David Mason, Jake Knight. 64.4 |
Ht 4: | Ashley Morris, Darren Mallett, Ben Morley, Nathan Stoneman. 64.2 |
Ht 5: | Benji Compton, Josh Bates, Darren Mallett, Gareth Isherwood. 65.4 |
Ht 6: | Daniel Halsey, Ashley Morris, David Mason, Lewis Rose (exc). 65.3 |
Ht 7: | Paul Starke, Lewis Kerr, Ben Morley, Jon Armstrong. 64.4 |
Ht 8: | Lewis Blackbird, Steve Boxall, Jake Knight, Nathan Stoneman. 63.6 |
Points Key: |
X = excluded, T = excluded (tapes), M = excluded (two minutes), R = engine failure or retirement, N = non‑starter, DNR = did not ride in meeting |
Heats Key: |
f.exc = excluded (fell), exc = excluded, exc.tapes = excluded (tapes), exc.2mins = excluded (two minutes), ret = engine failure or retirement, exc.unf = excluded (unfair riding), f.ns = fell (non‑starter in re‑run), ns = non‑starter |