Showing 1 - 30 of 98 meetings |
Monday April 1st 2013 | ||
Rye House 47 Ipswich 43 | League Cup (Group 4) | |
Tuesday April 2nd 2013 | ||
Wolverhampton 59 Belle Vue 33 | Elite League (a) | |
Wednesday April 3rd 2013 | ||
Birmingham 55 Coventry 37 | Elite League (a) | |
Poole 48 King's Lynn 45 | Elite League (a) | |
Thursday April 4th 2013 | ||
Swindon 63 Lakeside 27 | Elite League (a) | |
Ipswich v Plymouth - Postponed | League Cup (Group 4) | Postponed |
Redcar 38 Newcastle 57 | Challenge | |
Sheffield 51 Scunthorpe 41 | League Cup (Group 3) | |
Friday April 5th 2013 | ||
Peterborough 54 Eastbourne 39 | Elite League (a) | |
Coventry 45 Belle Vue 45 | Elite League (a) | |
Lakeside 43 Swindon 47 | Elite League (a) | |
Edinburgh 59 Glasgow 31 | Challenge | |
Plymouth 40 Rye House 52 | League Cup (Group 4) | |
Scunthorpe 50 Sheffield 38 | League Cup (Group 3) | |
Somerset 57 Ipswich 37 | League Cup (Group 4) | |
Saturday April 6th 2013 | ||
Eastbourne 47 Wolverhampton 46 | Elite League (a) | |
Berwick 57 Glasgow 36 | League Cup (Group 1) | |
Rye House 45 Somerset 45 | League Cup (Group 4) | |
Workington 56 Redcar 39 | League Cup (Group 2) | |
Leicester 52 Scunthorpe 38 | League Cup (Group 3) | |
Stoke: 40th Anniversary 1st - Lee Smart 2nd - Kyle Hughes 3rd - Tony Atkin | Individual | |
Sunday April 7th 2013 | ||
Glasgow 46 Berwick 43 | League Cup (Group 1) | |
Newcastle 58 Redcar 36 (Agg 115-74) | Challenge | |
Mildenhall 41 Dudley 45 | National Shield | |
Monday April 8th 2013 | ||
Belle Vue 52 Coventry 41 | Elite League (a) | |
Swindon 54 Peterborough 38 | Elite League (a) | |
Wolverhampton 45 Poole 44 | Elite League (a) | |
Tuesday April 9th 2013 | ||
Dudley 60 Coventry 35 | Challenge | |
Wednesday April 10th 2013 | ||
Birmingham 43 Swindon 47 | Elite League (a) | |
King's Lynn 49 Coventry 41 | Elite League (a) |
Showing 1 - 30 of 98 meetings |