Elite League
| M | W | D | L | F | A | Pts |
| 28 | 17 | 2 | 9 | 1344 | 1218 | 56 |
| 28 | 17 | 0 | 11 | 1353 | 1216 | 54 |
| 28 | 16 | 0 | 12 | 1319 | 1232 | 51 |
| 28 | 14 | 1 | 13 | 1291 | 1236 | 46 |
| 28 | 13 | 0 | 15 | 1265 | 1273 | 43 |
| 28 | 14 | 0 | 14 | 1257 | 1307 | 43 |
| 28 | 12 | 1 | 15 | 1293 | 1245 | 40 |
| 28 | 13 | 0 | 15 | 1240 | 1339 | 37 |
| 28 | 11 | 1 | 16 | 1204 | 1309 | 32 |
| 28 | 10 | 1 | 17 | 1185 | 1376 | 30 |
Play Offs
Semi-Final |
Poole 97 Swindon 90 |
Birmingham 101 Wolverhampton 82 |
|
Final |
Poole 104 Birmingham 79 |
|
Premier League
| M | W | D | L | F | A | Pts |
| 24 | 16 | 2 | 6 | 1218 | 951 | 56 |
| 24 | 14 | 4 | 6 | 1193 | 987 | 55 |
| 24 | 15 | 3 | 6 | 1207 | 973 | 54 |
| 24 | 14 | 2 | 8 | 1172 | 1003 | 51 |
| 24 | 14 | 2 | 8 | 1139 | 1056 | 46 |
| 24 | 13 | 2 | 9 | 1078 | 1068 | 45 |
| 24 | 14 | 0 | 10 | 1079 | 1103 | 41 |
| 24 | 11 | 3 | 10 | 1080 | 1075 | 36 |
| 24 | 9 | 3 | 12 | 1050 | 1115 | 31 |
| 24 | 9 | 0 | 15 | 1025 | 1150 | 25 |
| 24 | 6 | 2 | 16 | 994 | 1190 | 21 |
| 24 | 4 | 3 | 17 | 958 | 1220 | 16 |
| 24 | 3 | 2 | 19 | 945 | 1247 | 9 |
Play Offs
Group 1
| M | W | D | L | F | A | Pts |
| 4 | 3 | 0 | 1 | 198 | 169 | 9 |
| 4 | 2 | 0 | 2 | 187 | 182 | 6 |
| 4 | 1 | 0 | 3 | 168 | 202 | 3 |
Group 2
| M | W | D | L | F | A | Pts |
| 4 | 3 | 0 | 1 | 197 | 163 | 11 |
| 4 | 3 | 0 | 1 | 182 | 178 | 8 |
| 4 | 0 | 0 | 4 | 161 | 199 | 0 |
Final
Final |
Somerset 92 Edinburgh 89 |
|
Premier League Cup
Group 1
| M | W | D | L | F | A | Pts |
| 4 | 4 | 0 | 0 | 220 | 147 | 13 |
| 4 | 1 | 0 | 3 | 179 | 185 | 4 |
| 4 | 1 | 0 | 3 | 150 | 217 | 2 |
Group 2
| M | W | D | L | F | A | Pts |
| 4 | 2 | 0 | 2 | 193 | 173 | 8 |
| 4 | 2 | 0 | 2 | 187 | 180 | 6 |
| 4 | 2 | 0 | 2 | 170 | 197 | 4 |
Group 3
| M | W | D | L | F | A | Pts |
| 4 | 2 | 0 | 2 | 183 | 177 | 7 |
| 4 | 2 | 0 | 2 | 182 | 178 | 6 |
| 4 | 2 | 0 | 2 | 175 | 185 | 5 |
Group 4
| M | W | D | L | F | A | Pts |
| 6 | 4 | 0 | 2 | 286 | 268 | 12 |
| 6 | 3 | 1 | 2 | 289 | 265 | 10 |
| 6 | 2 | 1 | 3 | 270 | 277 | 8 |
| 6 | 2 | 0 | 4 | 255 | 290 | 8 |
Knockout Stage
Semi-Final |
Ipswich 99 Edinburgh 85 |
Newcastle 105 Sheffield 81 |
|
Final |
Newcastle 104 Ipswich 78 |
|