League Tables
National League
| M | W | D | L | F | A | Pts |
| 16 | 15 | 0 | 1 | 931 | 502 | 51 |
| 15 | 11 | 0 | 4 | 747 | 574 | 35 |
| 16 | 10 | 1 | 5 | 783 | 652 | 34 |
| 15 | 10 | 0 | 5 | 754 | 607 | 32 |
| 16 | 8 | 1 | 7 | 773 | 683 | 30 |
| 15 | 8 | 0 | 7 | 701 | 667 | 25 |
| 13 | 3 | 0 | 10 | 503 | 658 | 10 |
| 16 | 2 | 0 | 14 | 592 | 876 | 7 |
| 16 | 1 | 0 | 15 | 434 | 999 | 2 |
Play Offs
Semi-Final |
Cradley 116 Mildenhall 68 |
Coventry 98 Kent 88 |
|
Final |
Cradley 98 Coventry 86 |
|
National Trophy
| M | W | D | L | F | A | Pts |
| 6 | 4 | 0 | 2 | 311 | 250 | 13 |
| 6 | 4 | 0 | 2 | 270 | 252 | 13 |
| 6 | 3 | 0 | 3 | 271 | 282 | 9 |
| 6 | 1 | 0 | 5 | 229 | 297 | 3 |
Play Off
Final |
Mildenhall 102 Stoke 78 |
|
| |
Knockout Cup
First Round |
Kent 107 Devon 74 |
|
Quarter Final |
Coventry 115 Buxton 74 |
Cradley 108 Mildenhall 72 |
King's Lynn 123 Scunthorpe 61 |
Stoke 108 Kent 72 |
|
Semi-Final |
Cradley 95 Coventry 55 |
King's Lynn 94 Stoke 88 |
|
Final |
Cradley 86 King's Lynn 65 |
|
|