League Tables
Premier League
| M | W | D | L | F | A | Pts |
| 28 | 22 | 2 | 4 | 1465 | 1108 | 74 |
| 28 | 20 | 0 | 8 | 1449 | 1083 | 67 |
| 28 | 16 | 3 | 9 | 1340 | 1212 | 57 |
| 28 | 18 | 0 | 10 | 1282 | 1247 | 56 |
| 28 | 16 | 0 | 12 | 1310 | 1268 | 50 |
| 27 | 13 | 1 | 13 | 1191 | 1241 | 41 |
| 28 | 12 | 1 | 15 | 1228 | 1300 | 37 |
| 28 | 10 | 2 | 16 | 1277 | 1272 | 36 |
| 28 | 11 | 0 | 17 | 1224 | 1304 | 34 |
| 28 | 10 | 1 | 17 | 1194 | 1303 | 31 |
| 27 | 10 | 1 | 16 | 1145 | 1314 | 31 |
| 28 | 9 | 1 | 18 | 1164 | 1363 | 25 |
| 28 | 8 | 0 | 20 | 1164 | 1418 | 25 |
Play Offs
Group 1
| M | W | D | L | F | A | Pts |
| 4 | 4 | 0 | 0 | 212 | 158 | 13 |
| 4 | 1 | 0 | 3 | 172 | 196 | 3 |
| 4 | 1 | 0 | 3 | 170 | 200 | 3 |
Group 2
| M | W | D | L | F | A | Pts |
| 4 | 2 | 0 | 2 | 202 | 166 | 7 |
| 4 | 2 | 0 | 2 | 191 | 177 | 6 |
| 4 | 2 | 0 | 2 | 157 | 207 | 5 |
Final
Final |
Edinburgh 96 Somerset 95 |
|
Premier League Cup
Group 1
| M | W | D | L | F | A | Pts |
| 6 | 6 | 0 | 0 | 326 | 228 | 20 |
| 6 | 3 | 0 | 3 | 286 | 260 | 11 |
| 5 | 2 | 0 | 3 | 213 | 240 | 5 |
| 5 | 0 | 0 | 5 | 181 | 278 | 0 |
Group 2
| M | W | D | L | F | A | Pts |
| 6 | 4 | 0 | 2 | 263 | 280 | 12 |
| 6 | 3 | 0 | 3 | 278 | 258 | 11 |
| 6 | 3 | 0 | 3 | 292 | 247 | 10 |
| 6 | 2 | 0 | 4 | 247 | 295 | 6 |
Group 3
| M | W | D | L | F | A | Pts |
| 8 | 5 | 1 | 2 | 389 | 339 | 18 |
| 8 | 4 | 1 | 3 | 401 | 334 | 14 |
| 8 | 4 | 0 | 4 | 350 | 387 | 13 |
| 8 | 3 | 0 | 5 | 359 | 374 | 10 |
| 8 | 3 | 0 | 5 | 331 | 396 | 8 |
Knockout Stage
Semi-Final |
Edinburgh 113 Sheffield 68 |
Peterborough 97 Workington 85 |
|
Final |
Edinburgh 101 Peterborough 82 |
|
| |
Knockout Cup
First Round |
Glasgow 93 Rye House 87 |
Plymouth 92 Redcar 88 |
Peterborough 90 Scunthorpe 89 |
Berwick 99 Sheffield 81 |
Somerset 98 Workington 82 |
|
Quarter Final |
Edinburgh 106 Berwick 74 |
Ipswich 106 Somerset 74 |
Newcastle 108 Glasgow 72 |
Plymouth 94 Peterborough 86 |
|
Semi-Final |
Edinburgh 108 Newcastle 71 |
Ipswich 108 Plymouth 72 |
|
Final |
Edinburgh 105 Ipswich 75 |
|
|