Sunday October 26th 2014: Coventry - National League Fours 1st - Cradley Heathens, 2nd - Coventry Storm, 3rd - Mildenhall Fen Tigers Referee: Christina Turnbull |
|
| |||||||||||||||||||||||||||||||||||||||||
|
|
Ht 1: | Stefan Nielsen, Simon Lambert, Nathan Greaves, Tony Atkin. 63.4 |
Ht 2: | Dan Greenwood, Ben Morley, Tom Woolley, Tom Perry (f.exc). 64.1 |
Ht 3: | Paul Starke, Luke Priest, Aaron Baseby, Adam Extance. 64.8 |
Ht 4: | Max Clegg, James Sarjeant, Danny Ayres, Ryan Blacklock (f.exc). 63.6 |
Ht 5: | Ben Morley, Tony Atkin, Luke Priest, Max Clegg. 64.8 |
Ht 6: | Nathan Greaves, Ryan Blacklock, Dan Greenwood, Aaron Baseby (f.exc). 64.5 |
Ht 7: | Stefan Nielsen, Danny Ayres, Tom Perry, Adam Extance. 64.0 |
Ht 8: | James Sarjeant, Paul Starke, Simon Lambert, Tom Woolley. 63.3 |
|
| |||||||||||||||||||||||||||||||||||||||||||||
|
|
Ht 1: | Marc Owen, Rob Shuttleworth, Richard Andrews, Sean Phillips. 67.4 |
Ht 2: | Jon Armstrong, Jack Kingston, Luke Chessell (f), Scott Campos (f.exc). 67.8 |
Ht 3: | James Cockle, Brendan Johnson, Ben Hopwood, Tyler Govier (exc.2mins). 65.6 |
Ht 4: | Josh Bates, Tom Stokes, Chris Widman, James Shanes. 64.3 |
Ht 5: | Jon Armstrong, James Cockle, James Shanes, Sean Phillips (f). 65.8 |
Ht 6: | Josh Bates, Ben Hopwood, Richard Andrews, Ryan Terry-Daley. 64.3 |
Ht 7: | Brendan Johnson, Marc Owen, Luke Chessell, Chris Widman. 65.2 |
Ht 8: | Tom Stokes, Jack Kingston, Rob Shuttleworth (f), Tyler Govier (f.exc). Awarded |
|
| |||||||||||||||||||||||||||||||||||||||||
|
|
Ht 1: | Nathan Greaves, Josh Bates, Luke Priest, Marc Owen. 64.1 |
Ht 2: | James Sarjeant, Ryan Terry-Daley, Sean Phillips, Tom Perry (f). 65.9 |
Ht 3: | Paul Starke, James Cockle, Jack Kingston, Stefan Nielsen. 62.6 |
Ht 4: | Max Clegg, Brendan Johnson, Dan Greenwood, Tom Stokes (f.exc). Awarded |
Ht 5: | Max Clegg, James Cockle, Luke Priest, Sean Phillips. 64.3 |
Ht 6: | Nathan Greaves, Jack Kingston, Dan Greenwood, Ryan Terry-Daley. 64.8 |
Ht 7: | Stefan Nielsen, Marc Owen, Brendan Johnson, Tom Perry. 64.3 |
Ht 8: | Paul Starke, Josh Bates, James Sarjeant, Tom Stokes. 62.2 |
Run-off (2nd): | James Sarjeant, Josh Bates (f.exc). Awarded |
Points Key: |
X = excluded, T = excluded (tapes), M = excluded (two minutes), R = engine failure or retirement, N = non‑starter, DNR = did not ride in meeting |
Heats Key: |
f.exc = excluded (fell), exc = excluded, exc.tapes = excluded (tapes), exc.2mins = excluded (two minutes), ret = engine failure or retirement, exc.unf = excluded (unfair riding), f.ns = fell (non‑starter in re‑run), ns = non‑starter |