Sunday August 3rd 2014: Peterborough - Premier League Fours 1st - Somerset Rebels, 2nd - Workington Comets, 3rd - Scunthorpe Scorpions Referee: Paul Carrington |
|
| |||||||||||||||||||||||||||||||||||||||||
|
|
Ht 1: | Kyle Howarth, Oliver Allen, Ryan Douglas, Craig Cook. |
Ht 2: | David Howe, Pontus Aspgren, Sam Masters, Rene Bach. |
Ht 3: | Josh Grajczonek, Thomas Jorgensen, Steve Worrall, Brady Kurtz (ret). |
Ht 4: | Ashley Birks, Justin Sedgmen, Nick Morris, Ricky Wells. |
Ht 5: | Ricky Wells, Sam Masters, Aaron Summers, Claus Vissing. |
Ht 6: | Matej Kus, Kyle Howarth, Craig Cook, Hugh Skidmore. |
Ht 7: | Rene Bach, Charles Wright, Justin Sedgmen, Ryan Douglas. |
Ht 8: | David Bellego, Josh Grajczonek, Carl Wilkinson, Steve Worrall. |
|
| |||||||||||||||||||||||||||||||||||||||||||||
|
|
Ht 1: | Sam Masters, Richard Lawson, Mason Campton, David Bellego. |
Ht 2: | Nick Morris, Steve Worrall, Kyle Howarth, Ashley Birks. |
Ht 3: | Lasse Bjerre, Brady Kurtz, Ludvig Lindgren, David Howe. |
Ht 4: | Nick Morris, Ryan Douglas, Stuart Robson, Ulrich Ostergaard. |
Ht 5: | Ricky Wells, Sam Masters, Aaron Summers, Claus Vissing. |
Ht 6: | Matej Kus, Kyle Howarth, Craig Cook, Hugh Skidmore. |
Ht 7: | Pontus Aspgren, Ryan Douglas, Ales Dryml, Ludvig Lindgren (f.exc). |
Ht 8: | David Bellego, Josh Grajczonek, Carl Wilkinson, Steve Worrall. |
|
| |||||||||||||||||||||||||||||||||||||||||||||
|
|
Ht 1: | Kyle Howarth, Oliver Allen, Ryan Douglas, Craig Cook. |
Ht 2: | David Howe, Pontus Aspgren, Sam Masters, Rene Bach. |
Ht 3: | Josh Grajczonek, Thomas Jorgensen, Steve Worrall, Brady Kurtz (ret). |
Ht 4: | Ashley Birks, Justin Sedgmen, Nick Morris, Ricky Wells. |
Ht 5: | Ricky Wells, Sam Masters, Aaron Summers, Claus Vissing. |
Ht 6: | Matej Kus, Kyle Howarth, Craig Cook, Hugh Skidmore. |
Ht 7: | Rene Bach, Charles Wright, Justin Sedgmen, Ryan Douglas. |
Ht 8: | David Bellego, Josh Grajczonek, Carl Wilkinson, Steve Worrall. |
Ht 9: | Ryan Douglas, Charles Wright, Justin Sedgmen, Ricky Wells. |
Ht 10: | Sam Masters, Richard Lawson, Mason Campton, David Bellego. |
Ht 11: | Nick Morris, Steve Worrall, Kyle Howarth, Ashley Birks. |
Ht 12: | Lasse Bjerre, Brady Kurtz, Ludvig Lindgren, David Howe. |
Points Key: |
X = excluded, T = excluded (tapes), M = excluded (two minutes), R = engine failure or retirement, N = non‑starter, DNR = did not ride in meeting |
Heats Key: |
f.exc = excluded (fell), exc = excluded, exc.tapes = excluded (tapes), exc.2mins = excluded (two minutes), ret = engine failure or retirement, exc.unf = excluded (unfair riding), f.ns = fell (non‑starter in re‑run), ns = non‑starter |