Sunday June 15th 2014: Mildenhall - National League Pairs 1st - Stoke Potters, 2nd - Mildenhall Fen Tigers, 3rd - Kent Kings, 4th - Buxton Hitmen Referee: Phil Griffin
|
|
|
Ht 1: | Ben Wilson, Jon Armstrong, Luke Crang, Ryan Terry-Daley. 51.2 |
Ht 2: | Steve Worrall, Daniel Halsey, Joe Jacobs, Max Clegg. 51.6 |
Ht 3: | Tony Atkin, Liam Carr, Marc Owen, Scott Campos. 52.3 |
Ht 4: | Ben Morley, Simon Lambert, James Shanes, Richard Andrews. 51.3 |
Ht 5: | Luke Crang, Marc Owen, Scott Campos, Ryan Terry-Daley. 51.3 |
Ht 6: | Steve Worrall, Simon Lambert, Ben Morley, Max Clegg. 51.7 |
Ht 7: | Ben Wilson, Jon Armstrong, Liam Carr, Tony Atkin. 52.5 |
Ht 8: | Daniel Halsey, Joe Jacobs, James Shanes, Richard Andrews. 52.9 |
Ht 9: | Tony Atkin, Liam Carr, Ryan Terry-Daley, Luke Crang (f). 53.4 |
Ht 10: | Max Clegg, Steve Worrall, Richard Andrews, James Shanes. 52.5 |
Ht 11: | Ben Wilson, Jon Armstrong, Marc Owen, Scott Campos. 52.7 |
Ht 12: | Joe Jacobs, Simon Lambert, Daniel Halsey, Ben Morley. 53.0 |
|
Ht 1: | Ben Wilson, Jon Armstrong, Liam Carr, Tony Atkin. 53.2 |
Ht 2: | Joe Jacobs, Simon Lambert, Daniel Halsey, Ben Morley. 52.7 |
Ht 3: | Joe Jacobs, Jon Armstrong, Daniel Halsey, Ben Wilson. 52.6 |
Ht 4: | Simon Lambert, Ben Morley, Tony Atkin, Liam Carr. 53.1 |
Ht 5: | Ben Wilson, Jon Armstrong, Simon Lambert, Ben Morley. 53.8 |
Ht 6: | Joe Jacobs, Liam Carr, Tony Atkin, Daniel Halsey. 54.5 |
Points Key: |
X = excluded, T = excluded (tapes), M = excluded (two minutes), R = engine failure or retirement, N = non‑starter, DNR = did not ride in meeting |
Heats Key: |
f.exc = excluded (fell), exc = excluded, exc.tapes = excluded (tapes), exc.2mins = excluded (two minutes), ret = engine failure or retirement, exc.unf = excluded (unfair riding), f.ns = fell (non‑starter in re‑run), ns = non‑starter |