Redcar Bears
Level - Premier
|
Address | South Tees Motorsports Park, Dormor Way, South Bank Road, Middlesbrough, TS6 6XH. |
Race day | Thursday at 7.30pm |
Reserve race day | Friday at 7.30pm |
Adult | £16 |
Concessions | £12 |
Child (Under 15) | £4 |
Grandstand £1 extra | |
Programme | £2 |
Parking | Free |
Directions | Take the A66 turn off of the A19 (north or southbound) then follow for approximately three miles, past the city centre and the Riverside Stadium (Middlesbrough FC) on the left. Approximately half a mile after the football ground turn right (third exit) at a roundabout with a McDonalds restaurant on the left. At the next roundabout, adjacent to Jennings Ford, turn left (first exit) following the signs for Skipper's Lane Industrial Estate. This is South Bank Road and South Tees Motorsports Park is signposted on the left (down Dormor Way). The stadium is on the left. From Redcar, approach using the A1085, then A66 and the South Tees Motorsports Park is clearly signposted. |
Official Green Sheet Averages | |||||||||||
Birthplace | Date of birth | Start | May | June | July | Aug | Sept | Oct | End | ||
Esbjerg, Denmark | October 31st, 1993 | 8.65 | 8.85 | 8.63 | 8.04 | 8.30 | 8.30 | 8.30 | 8.30 | ||
Plzen, Czech Republic | July 11th, 1989 | 7.52 | 7.39 | 6.68 | 6.83 | 6.79 | 7.16 | 7.13 | 7.13 | ||
Sunderland, Tyne and Wear, Great Britain | November 8th, 1976 | 7.56 | 7.69 | 7.27 | 6.68 | 6.50 | 6.50 | 6.50 | 6.50 | ||
Strom, Copenhagen, Denmark | September 5th, 1992 | 7.00 | - | - | - | *5.55 | 5.55 | 5.60 | 5.60 | ||
Barrow-in-Furness, Cumbria, Great Britain | August 30th, 1988 | 4.78 | 4.78 | 4.49 | 4.21 | 4.39 | 4.39 | 4.39 | 4.39 | ||
Marmande, France | February 5th, 1996 | 4.90 | 5.08 | 5.15 | 4.81 | 4.69 | 4.05 | 4.14 | 4.14 | ||
Sallingsund, Denmark | April 10th, 1987 | 4.14 | 4.21 | 4.58 | 4.72 | 4.57 | 4.30 | 3.83 | 3.83 | ||
* denotes 4 Home/4 Away average |
Home | Away | |||||||||||||
M | W3 | W2 | D | L | W4 | W3 | D | L1 | L | F | A | Pts | ||
24 | 6 | 0 | 1 | 5 | 0 |
0 | 0 | 0 | 12 | 946 | 1229 | 19 | 13th out of 13 | |
6 | 1 | 0 | 0 | 2 | 0 |
1 | 0 | 0 | 2 | 256 | 284 | 6 | 3rd out of 4 |