Sunday June 14th 2015: Coventry - National League Fours 1st - Birmingham Brummies, 2nd - Coventry Storm, 3rd - Kent Kings Referee: Tony Steele |
|
| |||||||||||||||||||||||||||||||||||||||||
|
|
Ht 1: | Tom Perry, Josh Bailey, Rob Shuttleworth, Richard Andrews. 63.4 |
Ht 2: | Dan Greenwood, Bradley Wilson-Dean, Sam Chapman, Tom Stokes. 63.3 |
Ht 3: | Zach Wajtknecht, Marc Owen, Luke Crang, Ryan Kinsley. 63.7 |
Ht 4: | Adam Ellis, Darryl Ritchings, David Mason, James Cockle. 64.4 |
Ht 5: | Ryan Kinsley, Sam Chapman, Rob Shuttleworth (f.exc), David Mason (f.exc). 68.4 |
Ht 6: | Darryl Ritchings, Tom Stokes, Zach Wajtknecht, Richard Andrews. 65.6 |
Ht 7: | Adam Ellis, Bradley Wilson-Dean, Luke Crang, Josh Bailey. 64.4 |
Ht 8: | Dan Greenwood, Tom Perry, Marc Owen, James Cockle. 64.1 |
|
| |||||||||||||||||||||||||||||||||||||||||
|
|
Ht 1: | Kyle Hughes, Ellis Perks, Daniel Halsey, James Shanes (f). 62.4 |
Ht 2: | Danny Ayres, Luke Harris, Sam Woods, Connor Mountain (f). 64.8 |
Ht 3: | Luke Priest, Connor Coles, Aaron Baseby, Arron Mogridge (f.exc). 65.3 |
Ht 4: | Luke Chessell, Ben Morley, Jack Kingston, Matt Williamson. 64.1 |
Ht 5: | Kyle Hughes, Danny Ayres, Arron Mogridge, Jack Kingston. Awarded |
Ht 6: | Daniel Halsey, Aaron Baseby, Luke Harris, Luke Chessell. Awarded |
Ht 7: | Ben Morley, Luke Priest, Ellis Perks, Connor Mountain. 64.6 |
Ht 8: | James Shanes, Matt Williamson, Sam Woods, Connor Coles. 64.7 |
|
| |||||||||||||||||||||||||||||||||||||||||
|
|
Ht 1: | Dan Greenwood, Zach Wajtknecht, Aaron Baseby, Sam Woods. 63.3 |
Ht 2: | Ben Morley, Adam Ellis, Luke Crang, Luke Chessell (f.exc). 63.9 |
Ht 3: | Tom Perry, James Shanes, Luke Priest, Rob Shuttleworth (exc). Awarded |
Ht 4: | Darryl Ritchings, Kyle Hughes, Danny Ayres (f.exc), Sam Chapman (f.exc). 64.0 |
Ht 5: | Danny Ayres, Luke Crang, Tom Perry, Sam Woods. 64.0 |
Ht 6: | Adam Ellis, Rob Shuttleworth, Aaron Baseby, Kyle Hughes. 64.4 |
Ht 7: | Ben Morley, Zach Wajtknecht, Darryl Ritchings, Luke Priest (f.exc). 63.8 |
Ht 8: | Dan Greenwood, Sam Chapman, Luke Chessell, three riders only. 64.5 |
Run-off (1st): | Adam Ellis, Dan Greenwood. 64.1 |
Points Key: |
X = excluded, T = excluded (tapes), M = excluded (two minutes), R = engine failure or retirement, N = non‑starter, DNR = did not ride in meeting |
Heats Key: |
f.exc = excluded (fell), exc = excluded, exc.tapes = excluded (tapes), exc.2mins = excluded (two minutes), ret = engine failure or retirement, exc.unf = excluded (unfair riding), f.ns = fell (non‑starter in re‑run), ns = non‑starter |