Showing 1 - 30 of 105 meetings |
Thursday April 2nd 2015 | ||
Sheffield 47 Redcar 40 | League Cup (Group 2) | |
Friday April 3rd 2015 | ||
Poole v Swindon - Postponed | Elite League (a) | Postponed |
Belle Vue v Wolverhampton - Postponed | Elite League (a) | Postponed |
Lakeside 51 King's Lynn 39 | Elite League (a) | |
Coventry v Leicester - Postponed | Elite League (a) | Postponed |
Swindon v Poole - Postponed | Elite League (a) | Postponed |
Ipswich 53 Peterborough 39 | League Cup (Group 3) | |
Edinburgh 51 Glasgow 42 (Agg 81-78) | Challenge | |
Peterborough v Ipswich - Postponed | League Cup (Group 3) | Postponed |
Redcar v Sheffield - Postponed | League Cup (Group 2) | Postponed |
Somerset 59 Plymouth 31 | League Cup (Group 3) | |
Eastbourne 53 Kent 40 | National Trophy | |
Birmingham v Stoke - Postponed | National League | Postponed |
Saturday April 4th 2015 | ||
Leicester 42 Coventry 51 | Elite League (a) | |
Berwick 44 Glasgow 49 | League Cup (Group 1) | |
Workington 53 Newcastle 37 | Challenge | |
Plymouth 46 Somerset 43 | League Cup (Group 3) | |
Rye House 51 Mildenhall 40 | National Trophy | |
Sunday April 5th 2015 | ||
Mildenhall: British U21 Semi-Final 1st - Max Clegg 2nd - Ben Morley 3rd - James Shanes 4th - Marc Owen | Individual | |
Glasgow 47 Berwick 43 | League Cup (Group 1) | |
Newcastle 53 Workington 37 (Agg 90-90) Workington won run off | Challenge | |
Monday April 6th 2015 | ||
Swindon 33 Poole 47 Abandoned after heat 13, result stands | Elite League (a) | |
Rye House 43 Peterborough 47 | League Cup (Group 3) | |
Scunthorpe 40 Sheffield 53 | League Cup (Group 2) | |
Peterborough 56 Ipswich 37 | League Cup (Group 3) | |
Kent 44 Eastbourne 49 | National Trophy | |
Rye House 42 Stoke 45 | National League Knockout Cup | |
Scunthorpe 51 Buxton 40 | Challenge | |
Tuesday April 7th 2015 | ||
Wolverhampton 49 Belle Vue 41 | Elite League (a) | |
Wednesday April 8th 2015 | ||
King's Lynn 50 Belle Vue 43 | Elite League (a) |
Showing 1 - 30 of 105 meetings |