League Tables
Premier League
| M | W | D | L | F | A | Pts |
| 24 | 19 | 1 | 4 | 1192 | 998 | 60 |
| 24 | 17 | 0 | 7 | 1212 | 962 | 57 |
| 24 | 16 | 0 | 8 | 1171 | 989 | 53 |
| 24 | 14 | 0 | 10 | 1088 | 1043 | 47 |
| 24 | 12 | 1 | 11 | 1136 | 1057 | 40 |
| 24 | 12 | 2 | 10 | 1080 | 1104 | 40 |
| 24 | 12 | 1 | 11 | 1058 | 1126 | 38 |
| 24 | 11 | 1 | 12 | 1056 | 1131 | 38 |
| 24 | 8 | 2 | 14 | 1042 | 1114 | 31 |
| 24 | 8 | 2 | 14 | 1042 | 1097 | 29 |
| 24 | 8 | 0 | 16 | 1017 | 1160 | 26 |
| 24 | 8 | 0 | 16 | 992 | 1126 | 25 |
| 24 | 5 | 2 | 17 | 997 | 1176 | 21 |
Play Offs
Quarter Final |
Ipswich 95 Edinburgh 85 |
Sheffield 92 Newcastle 88 |
|
Semi-Final |
Sheffield 91 Glasgow 89 |
Somerset 102 Ipswich 78 |
|
Final |
Somerset 100 Sheffield 80 |
|
Premier League Cup
Border
| M | W | D | L | F | A | Pts |
| 4 | 2 | 1 | 1 | 193 | 169 | 9 |
| 4 | 2 | 0 | 2 | 175 | 187 | 6 |
| 4 | 1 | 1 | 2 | 174 | 186 | 4 |
Midland
| M | W | D | L | F | A | Pts |
| 6 | 4 | 1 | 1 | 279 | 267 | 14 |
| 6 | 3 | 1 | 2 | 300 | 249 | 13 |
| 6 | 2 | 1 | 3 | 273 | 269 | 10 |
| 6 | 1 | 1 | 4 | 239 | 306 | 5 |
Northern
| M | W | D | L | F | A | Pts |
| 4 | 3 | 0 | 1 | 191 | 176 | 9 |
| 4 | 2 | 1 | 1 | 203 | 163 | 8 |
| 4 | 0 | 1 | 3 | 154 | 209 | 1 |
Southern
| M | W | D | L | F | A | Pts |
| 4 | 3 | 0 | 1 | 190 | 144 | 11 |
| 4 | 3 | 0 | 1 | 187 | 173 | 10 |
| 4 | 0 | 0 | 4 | 139 | 199 | 0 |
Knockout Stage
Semi-Final |
Glasgow 107 Workington 72 |
Somerset 105 Sheffield 75 |
|
Final |
Somerset 103 Glasgow 77 |
|
| |
Knockout Cup
First Round |
Edinburgh 96 Plymouth 83 |
Rye House 97 Ipswich 83 |
Newcastle 97 Scunthorpe 82 |
Glasgow 110 Redcar 69 |
Somerset 98 Workington 82 |
|
Quarter Final |
Rye House 91 Berwick 89 |
Glasgow 95 Edinburgh 78 |
Newcastle 107 Sheffield 73 |
Somerset 114 Peterborough 66 |
|
Semi-Final |
Newcastle 99 Rye House 81 |
Glasgow 88 Somerset 73 |
|
Final |
Glasgow 104 Newcastle 76 |
|
|