Showing 1 - 30 of 107 meetings |
Friday April 1st 2016 | ||
Coventry 38 Wolverhampton 52 | Elite League (a) | |
Lakeside 56 Leicester 34 | Elite League (a) | |
Peterborough 64 Scunthorpe 26 | League Cup (Midlands Section) | |
Somerset 58 Plymouth 35 | Challenge | |
Edinburgh v Belle Vue - Postponed | Inter League Challenge | Postponed |
Saturday April 2nd 2016 | ||
Leicester 33 Lakeside 56 | Elite League (a) | |
Berwick 54 Redcar 36 (Agg 97-83) | Challenge | |
Ipswich v Sheffield - Postponed | League Cup (Midlands Section) | Postponed |
Sunday April 3rd 2016 | ||
Glasgow 56 Edinburgh 37 | League Cup (Border Section) | |
Rye House 46 Somerset 43 | League Cup (Southern Section) | |
Newcastle 61 Redcar 29 | Challenge | |
Workington 37 Berwick 22 Abandoned after heat 10, result stands | Challenge | |
Rye House 34 Kent 56 | National League | |
Mildenhall: Fenland Fours Mighty Manchetts 36 Palmers Panthers 33 Assured Aces 29 Haylock’s Hurricanes 28 | Four team tournament | |
Monday April 4th 2016 | ||
Kent: British U21 Semi-Final 1st - James Shanes 2nd - Connor Mountain 3rd - Josh Bailey 4th - Danny Phillips | Individual | |
King's Lynn v Coventry - Postponed | Elite League (a) | Postponed |
Wolverhampton v Swindon - Postponed | Elite League (a) | Postponed |
Wednesday April 6th 2016 | ||
Poole 57 Lakeside 33 | Elite League (a) | |
Birmingham 56 Rye House 34 | National League Knockout Cup | |
King's Lynn v Eastbourne - Postponed | National League | Postponed |
Thursday April 7th 2016 | ||
Swindon v Wolverhampton - Postponed | Elite League (a) | Postponed |
Redcar v Workington - Postponed | League Cup (Northern Section) | Postponed |
Sheffield 49 Scunthorpe 41 | League Cup (Midlands Section) | |
Isle of Wight: Vince Mapley Memorial Trophy 1st - James Cockle 2nd - James Shanes 3rd - Oliver Greenwood 4th - Lee Smart | Individual | |
Friday April 8th 2016 | ||
Belle Vue v Leicester - Postponed | Elite League (a) | Postponed |
Lakeside 50 Poole 40 | Elite League (a) | |
Edinburgh 44 Berwick 46 | League Cup (Border Section) | |
Peterborough 44 Sheffield 49 | League Cup (Midlands Section) | |
Somerset 48 Isle of Wight 45 | Inter League Challenge | |
Saturday April 9th 2016 | ||
Leicester 41 Belle Vue 52 | Elite League (a) |
Showing 1 - 30 of 107 meetings |