Glasgow Tigers
Level - Championship
|
Address | Ashfield Stadium, 404 Hawthorn Street, Glasgow, G22 6RU. |
Race day | Saturday at 7pm |
Adult | £17.50 |
Concessions | £13.50 |
Child (12-16 years) | £6 |
Child (3-11 years) | £1 |
Child (Under 3) | Free |
Stand seat £1 extra | |
Programme | 2.50 |
Directions | Follow signs for the M8 Glasgow (city centre), exit at the slip road just past Junction 15 (signposted A803, Kirkintilloch); as you exit keep to right hand lane. Turn right at the traffic lights to turn under the M8 flyover. At the second set of traffic lights, turn left and stay in the right hand lane, continue straight across flyover and then take your first right (signposted A803, Springburn, Sighthill) until merge with ‘Springburn Road’. Follow through three sets of traffic lights, after third set, the dual carriageway now starts to climb uphill, make sure you are in the left hand lane. At the crest of the hill, take first slip road (signposted ‘Balgrayhill, Balornock, Possilpark B808 and Springburn Shopping Centre. As you come up the slip road, makesure you are in the left hand lane. At the top of the slip road, turn left onto Hawthorn Street. Stadium is located half a mile on the left. |
Official Green Sheet Averages | |||||||||||
Birthplace | Date of birth | Start | 01/05 15/05 | 29/05 12/06 | 26/06 10/07 | 24/07 07/08 | 21/08 04/09 | 18/09 02/10 | End | ||
![]() | Whitehaven, Cumbria, Great Britain | February 14th, 1986 | 8.22 | - *9.22 | 9.17 9.36 | 9.19 9.01 | 8.86 8.82 | 8.75 8.65 | 8.59 8.62 | 8.65 | |
![]() | St Helens, Merseyside, Great Britain | September 23rd, 1991 | 8.49 | - *9.33 | 9.36 8.96 | 8.95 8.71 | 8.74 8.64 | 8.78 8.85 | 8.51 8.58 | 8.52 | |
![]() | Adelaide, South Australia, Australia | March 1st, 1988 | 8.57 | - *8.63 | 8.74 9.07 | 8.98 8.59 | 8.67 8.53 | 8.44 8.27 | 8.28 8.00 | 7.98 | |
![]() | Maryport, Cumbria, Great Britain | May 20th, 1999 | 3.90 | - *5.44 | 5.46 5.54 | 5.64 5.72 | 5.90 5.95 | 5.91 5.94 | 5.94 6.04 | 5.95 | |
![]() | Kotka, Finland | September 4th, 1996 | 4.90 | - - | *6.07 6.19 | 5.83 5.79 | 5.96 5.97 | 6.08 5.90 | 5.90 5.90 | 5.90 | |
![]() | Wolverhampton, West Midlands, Great Britain | February 22nd, 1993 | 3.76 | - *3.56 | 3.76 3.57 | 3.71 3.66 | 3.68 3.78 | 3.69 3.73 | 3.61 3.61 | 3.61 | |
![]() | Stoke-on-Trent, Staffordshire, Great Britain | December 17th, 1998 | 2.00 | - *2.00 | 2.00 2.00 | 2.00 2.22 | 2.54 2.65 | 2.51 2.38 | 2.62 2.57 | 2.57 | |
* denotes 4 Home/4 Away average |
Home | Away | |||||||||||||
M | W3 | W2 | D | L | W4 | W3 | D | L1 | L | F | A | Pts | ||
36 | 14 | 0 | 0 | 4 | 2 |
2 | 2 | 8 | 4 | 1656 | 1549 | 68 | 4th out of 10 |