Redcar Bears
Level - Championship
|
Address | South Tees Motorsports Park, Dormor Way, South Bank Road, Middlesbrough, TS6 6XH. |
Race day | Thursday at 7.30pm |
Reserve race day | Friday at 7.30pm |
Adult | £16 |
Concessions | £12 |
Child (Under 15) | £4 |
Grandstand £1 extra | |
Programme | £2 |
Parking | Free |
Directions | Take the A66 turn off of the A19 (north or southbound) then follow for approximately three miles, past the city centre and the Riverside Stadium (Middlesbrough FC) on the left. Approximately half a mile after the football ground turn right (third exit) ata roundabout with a McDonalds restaurant on the left. At the next roundabout, adjacent to Jennings Ford, turn left (first exit) following the signs for Skipper's Lane Industrial Estate. This is South Bank Road and South Tees Motorsports Park is signposted on the left (down Dormor Way). The stadium is on the left. From Redcar, approach using the A1085, then A66 and the South Tees Motorsports Park is clearly signposted. |
Official Green Sheet Averages | |||||||||||
Birthplace | Date of birth | Start | 01/05 15/05 | 29/05 12/06 | 26/06 10/07 | 24/07 07/08 | 21/08 04/09 | 18/09 02/10 | End | ||
![]() | Truro, Cornwall, Great Britain | March 10th, 1988 | 7.91 | - *7.33 | 7.33 7.26 | 7.21 7.56 | 7.84 7.96 | 8.06 8.18 | 8.13 8.15 | 8.15 | |
![]() | Stockport, Cheshire, Great Britain | October 26th, 1988 | 6.59 | - *7.09 | 7.09 7.27 | 7.09 7.27 | 7.22 7.25 | 7.31 7.30 | 7.54 7.47 | 7.47 | |
![]() | Manchester, Great Britain | November 9th, 1994 | 8.55 | - *8.47 | 8.47 8.51 | 8.36 8.36 | 8.20 7.67 | 7.52 7.53 | 7.32 7.32 | 7.32 | |
![]() | Strom, Copenhagen, Denmark | September 5th, 1992 | 6.30 | - *6.95 | 6.95 6.61 | 6.81 7.09 | 7.07 6.75 | 6.79 6.76 | 6.74 6.55 | 6.48 | |
![]() | Worcester, Worcestershire, Great Britain | March 18th, 1997 | 2.38 | - - | *6.20 6.20 | 5.82 5.75 | 5.63 5.73 | 5.46 5.41 | 5.22 5.08 | 5.08 | |
![]() | Lassentin, Germany | May 13th, 1988 | 4.66 | - - | - - | - - | - - | - - | - - | - | |
![]() | Bury St Edmonds, Suffolk, Great Britain | August 16th, 1986 | 3.61 | - - | - - | - - | *4.27 4.08 | 4.19 4.18 | 4.24 4.24 | 4.24 | |
* denotes 4 Home/4 Away average |
Home | Away | |||||||||||||
M | W3 | W2 | D | L | W4 | W3 | D | L1 | L | F | A | Pts | ||
36 | 13 | 0 | 1 | 4 | 3 |
1 | 1 | 3 | 10 | 1627 | 1597 | 60 | 5th out of 10 |