Swindon Robins
Level - Premiership
|
Address | Abbey Stadium, Lady Lane, Blunsdon, Swindon, Wilts, SN25 4DN. |
Race day | Thursday at 7.30pm |
Reserve race day | Sunday at 6pm or Monday at 7.30pm |
Adult | £17 |
Concessions | £14 |
Child (12-16 years) | £5 |
Child (11 and under) | Free |
Legends' Lounge entry £40 | |
Programme | £3 |
Parking | At stadium |
Directions | From the north, leave M5 at junction 11A and take A417 to Cirencester, then A419 to Swindon and M4. Go past signs for Cricklade then follow Stadium signs. From the south, turn off M4 at junction 15 and follow A419 dual carriageway for approximatelyeight miles then follow stadium signs. From M1 take A43 to Oxford then the by-pass, A34 south Newbury and Swindon. Follow signs for A420 Swindon (approximately 30 miles). After Sainsbury's roundabout at Stratton follow signs for A419 north, Blunsdonand Cirencester. After approximately four miles the stadium is signposted. |
Official Green Sheet Averages | |||||||||||
Birthplace | Date of birth | Start | 23/06 10/07 | 24/07 07/08 | 21/08 04/09 | 18/09 02/10 | End | ||||
Newcastle, New South Wales, Australia | October 6th, 1985 | 13.41 | 9.66 9.66 | 9.66 9.77 | 9.63 9.87 | 9.69 9.69 | 9.69 | ||||
Canberra, Australian Capital Territory, Australia | June 7th, 1994 | 8.97 | 9.18 9.18 | 8.89 8.84 | 8.87 8.84 | 8.87 8.87 | 8.87 | ||||
Marmande, France | May 15th, 1993 | 7.63 | 7.02 7.10 | 7.21 7.67 | 7.76 7.80 | 7.37 7.37 | 7.37 | ||||
Leszno, Poland | August 18th, 1993 | 4.53 | - - | - *7.22 | 7.30 7.42 | 7.37 7.37 | 7.37 | ||||
Marmande, France | March 21st, 1996 | 7.64 | 3.80 4.17 | 4.46 4.66 | 5.00 5.45 | 5.56 5.56 | 5.56 | ||||
Hastings, New Zealand | October 26th, 1994 | 5.02 | 4.38 4.34 | 4.48 4.80 | 4.89 4.67 | 4.67 4.67 | 4.67 | ||||
Bristol, Great Britain | February 8th, 1998 | 2.56 | 2.94 3.04 | 3.12 3.21 | 3.21 3.21 | 3.21 3.21 | 3.21 | ||||
* denotes new established average |
Home | Away | |||||||||||||
M | W3 | W2 | D | L | W4 | W3 | D | L1 | L | F | A | Pts | ||
28 | 11 | 0 | 1 | 2 | 5 |
3 | 0 | 3 | 3 | 1339 | 1181 | 66 | 1st out of 8 |