Friday March 31st 2017: Somerset - Premiership Pairs 1st - King's Lynn Stars, 2nd - Wolverhampton Wolves Referee: Graham Flint
|
|
|
Ht 1: | Craig Cook, Fredrik Lindgren, Jacob Thorssell, Max Fricke. 57.31 |
Ht 2: | Scott Nicholls, Chris Harris, Brady Kurtz, Jack Holder. 58.13 |
Ht 3: | Rohan Tungate, Jason Doyle, Patrick Hougaard, Nick Morris. 57.88 |
Ht 4: | Chris Holder, Robert Lambert, Danny King, Kim Nilsson. 58.19 |
Ht 5: | Nick Morris, Jason Doyle, Max Fricke, Craig Cook. 57.81 |
Ht 6: | Robert Lambert, Chris Holder, Scott Nicholls, Chris Harris. 57.56 |
Ht 7: | Fredrik Lindgren, Jacob Thorssell, Rohan Tungate, Patrick Hougaard. 58.25 |
Ht 8: | Kim Nilsson, Jack Holder, Danny King, Brady Kurtz. 58.32 |
Ht 9: | Patrick Hougaard, Craig Cook, Max Fricke, Rohan Tungate. 58.56 |
Ht 10: | Scott Nicholls, Danny King, Chris Harris, Kim Nilsson. 58.44 |
Ht 11: | Jason Doyle, Fredrik Lindgren, Jacob Thorssell, Nick Morris. 58.15 |
Ht 12: | Chris Holder, Robert Lambert, Brady Kurtz, Jack Holder. 58.81 |
Semi-final 1: | Jacob Thorssell, Fredrik Lindgren, Chris Harris, Scott Nicholls (ret). 58.94 |
Semi-final 2: | Jason Doyle, Robert Lambert, Chris Holder, Nick Morris. 58.62 |
Final: | Robert Lambert, Chris Holder, Jacob Thorssell, Fredrik Lindgren (ret). 59.22 |
Points Key: |
X = excluded, T = excluded (tapes), M = excluded (two minutes), R = engine failure or retirement, N = non‑starter, DNR = did not ride in meeting |
Heats Key: |
f.exc = excluded (fell), exc = excluded, exc.tapes = excluded (tapes), exc.2mins = excluded (two minutes), ret = engine failure or retirement, exc.unf = excluded (unfair riding), f.ns = fell (non‑starter in re‑run), ns = non‑starter |