Showing 1 - 30 of 103 meetings |
Saturday April 1st 2017 | ||
Rye House 51 Wolverhampton 41 | Premiership (a) | |
Leicester 48 Swindon 42 | Premiership (a) | |
Berwick 49 Ipswich 41 (Agg 79-101) | Championship Knockout Cup | |
Glasgow 53 Scunthorpe 37 | Championship (a) | |
Workington v Newcastle - Postponed | Championship Knockout Cup | Postponed |
Belle Vue: Peter Craven Memorial 1st - Kenneth Bjerre 2nd - Troy Batchelor 3rd - Matej Zagar 4th - Patrick Hougaard | Individual | |
Sunday April 2nd 2017 | ||
Scunthorpe 44 Peterborough 46 | Championship (a) | |
Newcastle 49 Workington 41 | Championship Knockout Cup | |
Monday April 3rd 2017 | ||
Wolverhampton 45 Leicester 44 | Premiership (a) | |
Wednesday April 5th 2017 | ||
King's Lynn 53 Somerset 37 | Premiership (a) | |
Poole 46 Belle Vue 44 | Premiership Knockout Cup | |
Birmingham 43 Cradley 47 | Challenge | |
Thursday April 6th 2017 | ||
Swindon 44 Belle Vue 46 | Premiership (a) | |
Redcar 57 Redcar Select 35 | Challenge | |
Sheffield 61 Berwick 30 | Championship (a) | |
Friday April 7th 2017 | ||
Belle Vue 57 Poole 33 (Agg 101-79) | Premiership Knockout Cup | |
Somerset 49 Leicester 41 | Premiership Knockout Cup | |
Edinburgh 54 Scunthorpe 36 | Championship (a) | |
Saturday April 8th 2017 | ||
Rye House 41 Swindon 49 | Premiership Knockout Cup | |
Leicester 34 Poole 56 | Premiership (a) | |
Berwick 42 Edinburgh 48 | Championship (a) | |
Glasgow 51 Newcastle 42 | Championship (a) | |
Workington 54 Sheffield 37 | Championship (a) | |
Sunday April 9th 2017 | ||
Peterborough 49 Redcar 39 | Championship Knockout Cup | |
Scunthorpe 47 Glasgow 43 | Championship (a) | |
Newcastle 58 Berwick 33 | Championship (a) | |
Mildenhall: Fen Fours Browns Bombers 40 Assured Group Aces 37 Mighty Manchetts 25 Palmers Panthers 23 | Four team tournament | |
Stoke: Pride of the Potteries 1st - Mitchell Davey 2nd - Luke Priest 3rd - Darryl Ritchings | Individual | |
Peterborough: British Youth 500cc Championship Round 1 1st - Drew Kemp 2nd - Daniel Gilkes 3rd - Carl Basford 4th - James Laker | Individual | |
Peterborough: British Youth 250cc Championship Round 1 1st - Leon Flint 2nd - Jason Edwards 3rd - Dan Thompson 4th - Nathan Ablitt | Individual |
Showing 1 - 30 of 103 meetings |