Showing 1 - 30 of 106 meetings |
Saturday July 1st 2017 | ||
King's Lynn: World Cup Event 1 Great Britain 53 Australia 44 USA 15 Czech Republic 13 | World Cup | |
Glasgow 55 Sheffield 37 | Championship (a) | |
Eastbourne 46 Kent 44 (Agg 94-86) | National League Knockout Cup | |
Sunday July 2nd 2017 | ||
Peterborough 48 Ipswich 42 | Championship (b) | |
Scunthorpe 39 Redcar 50 | Championship (b) | |
Newcastle 60 Berwick 33 | Championship (b) | |
Mildenhall 46 Eastbourne 44 | National League | |
Stoke 47 Cradley 43 | National League | |
Scunthorpe: British Youth 500cc Championship Round 4 1st - Drew Kemp 2nd - Daniel Gilkes 3rd - Liam Little | Individual | |
Scunthorpe: British Youth 250cc Championship Round 4 1st - Jason Edwards 2nd - Leon Flint 3rd - Jordan Palin 4th - Dan Thompson | Individual | |
Monday July 3rd 2017 | ||
Kent 60 Isle of Wight 22 Abandoned after heat 14, result stands | National League | |
Cradley 53 Buxton 37 | National League | |
Tuesday July 4th 2017 | ||
Vastervik: World Cup Event 2 Sweden 37 Russia 30 Latvia 28 Denmark 28 | World Cup | |
Wednesday July 5th 2017 | ||
Belle Vue 53 Kent 37 | National League | |
Birmingham 57 Cradley 31 | National League | |
Thursday July 6th 2017 | ||
Plymouth: British U19 Championship 1st - Zach Wajtknecht 2nd - Dan Bewley 3rd - Kyle Bickley 4th - Jack Parkinson-Blackburn | Individual | |
Ipswich 60 Scunthorpe 32 | Championship (b) | |
Redcar 40 Peterborough 52 | Championship (a) | |
Isle of Wight: VFM and AS Challenge 1st - James Cockle 2nd - Connor Coles 3rd - Alfie Bowtell 4th - Georgie Wood | Individual | |
Friday July 7th 2017 | ||
Leszno: World Cup Race Off Russia 46 Australia 33 Latvia 30 USA 15 | World Cup | |
Edinburgh 53 Berwick 39 | Championship (b) | |
Scunthorpe 54 Newcastle 39 | Championship (a) | |
Somerset Select 51 Isle of Wight 38 | Challenge | |
Saturday July 8th 2017 | ||
Leszno: World Cup Final Poland 50 Sweden 42 Russia 18 Great Britain 15 | World Cup | |
Berwick 45 Ipswich 47 | Championship (b) | |
Glasgow 51 Peterborough 41 | Championship (a) | |
Workington 44 Sheffield 46 | Championship (b) | |
Stoke 53 Plymouth 37 | National League | |
Sunday July 9th 2017 | ||
Newcastle 46 Ipswich 44 | Championship (b) | |
Mildenhall 50 Stoke 40 (Agg 90-90) | National League Knockout Cup |
Showing 1 - 30 of 106 meetings |