Showing 1 - 30 of 64 meetings |
Sunday October 1st 2017 | ||
Peterborough v Edinburgh - Postponed | Championship (b) | Postponed |
Newcastle v Workington - Postponed | Championship (b) | Postponed |
Mildenhall v Belle Vue - Postponed | National League Knockout Cup Semi-Final | Postponed |
Mildenhall v Isle of Wight - Postponed | National League | Postponed |
Monday October 2nd 2017 | ||
Swindon 43 Wolverhampton 47 | Premiership Play Offs Final | |
Kent 46 Eastbourne 44 | National League Play Offs Semi-Final | |
Wednesday October 4th 2017 | ||
Wolverhampton 42 Swindon 47 (Agg 89-90) | Premiership Play Offs Final | |
Friday October 6th 2017 | ||
Somerset 53 Wolverhampton 37 (Agg 84-96) | Premiership Knockout Cup Semi-Final | |
Glasgow 46 Newcastle 44 | Championship Knockout Cup | |
Peterborough 50 Workington 43 | Championship (b) | |
Plymouth 54 Mildenhall 36 | National Trophy Play Off Final | |
Belle Vue 69 Lakeside 21 (Agg 106-74) | National League Play Offs Semi-Final | |
Saturday October 7th 2017 | ||
Torun: Polish Grand Prix 1st - Patryk Dudek 2nd - Tai Woffinden 3rd - Bartosz Zmarzlik 4th - Matej Zagar | Grand Prix | |
Workington 46 Newcastle 44 | Championship (b) | |
Eastbourne 63 Kent 27 (Agg 107-73) | National League Play Offs Semi-Final | |
Sunday October 8th 2017 | ||
Sheffield: Championship Pairs 1st - Sheffield Tigers 2nd - Redcar Bears | Pairs | |
Mildenhall 54 Plymouth 36 (Agg 90-90) Mildenhall won run off | National Trophy Play Off Final | |
Stoke v Isle of Wight - Postponed | National League | Postponed |
Stoke v Buxton - Postponed | National League | Postponed |
Monday October 9th 2017 | ||
Sheffield 32 Leicester 58 | Promotion/Relegation Race-off | |
Newcastle 44 Glasgow 46 (Agg 88-92) | Championship Knockout Cup | |
Kent: The Laurels 1st - Luke Bowen 2nd - Simon Lambert 3rd - Ben Morley 4th - Paul Hurry | Individual | |
Tuesday October 10th 2017 | ||
Wolverhampton 50 Belle Vue 40 | Premiership Knockout Cup Final | |
Wednesday October 11th 2017 | ||
Belle Vue 20 Wolverhampton 16 Abandoned after heat 6, result does not stand | Premiership Knockout Cup Final | |
Birmingham 46 Coventry 44 | Challenge | |
Thursday October 12th 2017 | ||
Sheffield 51 Ipswich 39 | Championship Knockout Cup Semi-Final | |
Friday October 13th 2017 | ||
Ipswich 55 Sheffield 35 (Agg 94-86) | Championship Knockout Cup Semi-Final | |
Peterborough 54 Edinburgh 38 | Championship (b) | |
Belle Vue v Mildenhall - Postponed | National League Knockout Cup Semi-Final | Postponed |
Plymouth: Colin Hill Memorial 1st - Ashley Morris 2nd - Ben Morley 3rd - Ben Hopwood 4th - Ben Wilson | Individual |
Showing 1 - 30 of 64 meetings |