Redcar Bears
Level - Championship
|
Address | South Tees Motorsports Park, Dormor Way, South Bank Road, Middlesbrough, TS6 6XH. |
Official Website | |
Official Twitter | @RedcarBears |
Race day | Thursday at 7.30pm |
Reserve race day | Friday at 7.30pm |
Adult | £17 |
Concessions | £12.50 |
Child (Under 15) | £5 |
Child (Under 10) | Free |
Grandstand £1 extra | |
Programme | £2.50 |
Parking | Free |
Directions | Take the A66 turn off of the A19 (north or southbound) then follow for approximately three miles, past the city centre and the Riverside Stadium (Middlesbrough FC) on the left. Approximately half a mile after the football ground turn right (third exit) ata roundabout with a McDonalds restaurant on the left. At the next roundabout, adjacent to Jennings Ford, turn left (first exit) following the signs for Skipper's Lane Industrial Estate. This is South Bank Road and South Tees Motorsports Park is signpostedon the left (down Dormor Way). The stadium is on the left. From Redcar, approach using the A1085, then A66 and the South Tees Motorsports Park is clearly signposted. |
Official Green Sheet Averages | |||||||||||
Birthplace | Date of birth | Start | May | June | July | Aug | Sept | Oct | End | ||
![]() | Aalborg, Denmark | July 14th, 1992 | 7.10 | 7.77 | 7.77 | 7.31 | 7.00 | 7.25 | 7.66 | 7.66 | |
![]() | Truro, Cornwall, Great Britain | March 10th, 1988 | 8.15 | 8.36 | 7.95 | 7.74 | 7.43 | 6.97 | 7.05 | 7.05 | |
![]() | Strom, Copenhagen, Denmark | September 5th, 1992 | 6.48 | 6.18 | 5.95 | 5.64 | 5.77 | 5.49 | 5.91 | 5.91 | |
![]() | Kotka, Finland | September 4th, 1996 | 5.90 | 5.67 | 5.52 | 5.52 | 5.60 | 5.73 | 5.63 | 5.63 | |
![]() | Marmande, France | February 5th, 1996 | 6.91 | - | *5.08 | 5.08 | 4.92 | 5.05 | 5.03 | 5.03 | |
![]() | Bejstrup, Denmark | July 31st, 1996 | 5.20 | *4.49 | 4.62 | 4.66 | 4.82 | 4.47 | 4.29 | 4.29 | |
![]() | Mildura, Victoria, Australia | November 13th, 1993 | 5.20 | *4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.09 | 4.09 | |
* denotes 4 Home/4 Away average |
Home | Away | |||||||||||||
M | W3 | W2 | D | L | W4 | W3 | D | L1 | L | F | A | Pts | ||
20 | 6 | 0 | 0 | 4 | 1 |
0 | 0 | 2 | 7 | 803 | 994 | 24 | 10th out of 11 | |
6 | 1 | 0 | 0 | 2 | 0 |
0 | 0 | 0 | 3 | 244 | 295 | 3 | 4th out of 4 |