League Tables
Championship
| M | W | D | L | F | A | Pts |
| 20 | 12 | 2 | 6 | 914 | 886 | 45 |
| 20 | 12 | 0 | 8 | 929.5 | 866.5 | 40 |
| 19 | 12 | 0 | 7 | 877.5 | 829.5 | 39 |
| 19 | 12 | 0 | 7 | 900 | 805 | 38 |
| 20 | 11 | 1 | 8 | 925 | 873 | 37 |
| 20 | 10 | 1 | 9 | 959 | 840 | 35 |
| 20 | 8 | 2 | 10 | 915 | 880 | 31 |
| 20 | 8 | 1 | 11 | 869 | 926 | 28 |
| 20 | 8 | 1 | 11 | 854 | 941 | 27 |
| 20 | 7 | 0 | 13 | 803 | 994 | 24 |
| 20 | 4 | 2 | 14 | 847 | 952 | 17 |
Play Offs
Semi-Final |
Workington 90 Glasgow 89 |
Lakeside 102 Peterborough 78 |
|
Final |
Workington 95 Lakeside 73 |
|
Championship Shield
Border
| M | W | D | L | F | A | Pts |
| 6 | 3 | 3 | 0 | 284 | 255 | 14 |
| 6 | 3 | 1 | 2 | 272 | 266 | 13 |
| 6 | 2 | 2 | 2 | 265 | 275 | 9 |
| 6 | 1 | 0 | 5 | 257 | 282 | 4 |
Northern
| M | W | D | L | F | A | Pts |
| 6 | 4 | 0 | 2 | 293 | 247 | 14 |
| 6 | 4 | 0 | 2 | 289 | 250 | 13 |
| 6 | 3 | 0 | 3 | 253 | 287 | 9 |
| 6 | 1 | 0 | 5 | 244 | 295 | 3 |
Southern
| M | W | D | L | F | A | Pts |
| 4 | 3 | 0 | 1 | 193 | 165 | 10 |
| 4 | 3 | 0 | 1 | 185 | 175 | 9 |
| 4 | 0 | 0 | 4 | 160 | 198 | 0 |
Knockout Stage
Semi-Final |
Lakeside 94 Peterborough 86 |
Workington 99 Scunthorpe 80 |
|
Final |
Workington 98 Lakeside 82 |
|
| |
Knockout Cup
First Round |
Edinburgh 92 Glasgow 87 |
Lakeside 103 Ipswich 76 |
Sheffield 94 Redcar 68 |
|
Quarter Final |
Edinburgh 99 Berwick 81 |
Workington 111 Newcastle 69 |
Peterborough 90 Lakeside 78 |
Scunthorpe 95 Sheffield 85 |
|
Semi-Final |
Workington 92 Edinburgh 88 |
Scunthorpe 98 Peterborough 82 |
|
Final |
Workington 98 Scunthorpe 82 |
|
|