Showing 1 - 30 of 99 meetings |
Friday June 1st 2018 | |||
Glasgow 54 Scunthorpe 36 | Championship | ||
Redcar 40 Sheffield 50 (Agg 68-94) | Championship Knockout Cup | ||
Lakeside 56 Workington 32 | Championship | ||
Plymouth 46 Belle Vue 44 | National League | ||
Saturday June 2nd 2018 | |||
Teterow: Speedway of Nations Race-Off 1 Russia 25 Germany 20 Denmark 18 Slovenia 17 USA 17 Ukraine 15 Latvia 14 | Speedway of Nations | ||
Berwick 57 Newcastle 32 | Championship | ||
Workington 45 Glasgow 45 | Championship Shield (Border Section) | ||
Stoke v Kent - Postponed | National League Knockout Cup | ||
Eastbourne 54 Coventry 36 (Agg 98-82) | National League Knockout Cup | ||
Rye House: British Youth 500cc Championship Round 2 1st - Leon Flint 2nd - Joe Thompson 3rd - Dan Thompson 4th - Chad Wirtzfeld | Individual | ||
Rye House: British Youth 250cc Championship Round 2 1st - Jordan Palin 2nd - Nathan Ablitt 3rd - Sam Norris 4th - Sam Hagon | Individual | ||
Rye House: British Youth 150cc Championship Round 2 1st - Archie Freeman 2nd - Gregor Millar 3rd - Charlie Jenson 4th - Sonny Springer | Individual | ||
Rye House: British Youth 125cc Championship Round 2 1st - Max Perry 2nd - Elliot Kelly 3rd - Luke Harrison 4th - Sam McGurk | Individual | ||
Sunday June 3rd 2018 | |||
Newcastle 47 Berwick 43 | Championship | ||
Coventry 52 Kent 38 | National League | ||
Mildenhall 66 Isle of Wight 24 | National Trophy (Southern) | ||
Buxton 43 Belle Vue 46 | National League | ||
Monday June 4th 2018 | |||
Kent 56 Stoke 34 | National League Knockout Cup | ||
Cradley 68 Buxton 22 | National Trophy (Northern) | ||
Tuesday June 5th 2018 | |||
Belle Vue: Speedway of Nations Race-Off 2 Sweden 26 Great Britain 23 Australia 21 Czech Republic 20 France 14 Finland 14 Italy 8 | Speedway of Nations | ||
Wednesday June 6th 2018 | |||
Birmingham 54 Eastbourne 36 | National League | ||
Thursday June 7th 2018 | |||
Ipswich 50 Sheffield 40 | Championship | ||
Redcar 50 Berwick 40 | Championship | ||
Isle of Wight 37 Eastbourne 53 | National Trophy (Southern) | ||
Friday June 8th 2018 | |||
Wroclaw: Speedway of Nations Final 1 Great Britain 25 Russia 23 Denmark 20 Sweden 16 Australia 15 Poland 15 Germany 12 | Speedway of Nations | ||
Edinburgh 44 Workington 46 | Championship Shield (Border Section) | ||
Glasgow 47 Peterborough 43 | Championship | ||
Scunthorpe 50 Newcastle 40 | Championship | ||
Plymouth 54 Isle of Wight 36 | National Trophy (Southern) | ||
Saturday June 9th 2018 | |||
Wroclaw: Speedway of Nations Final 2 Russia 45 Great Britain 46 Poland 36 Denmark 35 Australia 35 Sweden 32 Germany 23 | Speedway of Nations |
Showing 1 - 30 of 99 meetings |