Glasgow Tigers
Level - Championship
|
Address | Ashfield Stadium, 404 Hawthorn Street, Glasgow, G22 6RU. |
Telephone | 01413361787 |
Official Website | |
Official Twitter | @glasgowtigers |
Race day | Friday at 7.30pm |
Adult | £17 |
Concessions | £10 (Students) |
Child (12-17 years) | £10 |
Child (Under 12) | Free |
Family ticket | £44 |
Stand seat £1 extra | |
Programme | £3 |
Directions | Follow signs for the M8 Glasgow (city centre), exit at the slip road just past Junction 15 (signposted A803, Kirkintilloch); as you exit keep to right hand lane. Turn right at the traffic lights to turn under the M8 flyover. At the second set of traffic lights, turn left and stay in the right hand lane, continue straight across flyover and then take your first right (signposted A803, Springburn, Sighthill) until merge with ‘Springburn Road’. Follow through three sets of traffic lights, after third set, the dual carriageway now starts to climb uphill, make sure you are in the left hand lane. At the crest of the hill, take first slip road (signposted ‘Balgrayhill, Balornock, Possilpark B808 and Springburn Shopping Centre. As you come up the slip road, makesure you are in the left hand lane. At the top of the slip road, turn left onto Hawthorn Street. Stadium is located half a mile on the left. |
Official Green Sheet Averages | |||||||||||
Birthplace | Date of birth | Start | May | June | July | Aug | Sept | Oct | End | ||
Whitehaven, Cumbria, Great Britain | May 21st, 1987 | 10.19 | 10.51 | 10.79 | 11.01 | 11.18 | 10.49 | 10.18 | 10.18 | ||
Holsted, Denmark | October 16th, 1993 | 6.59 | 6.76 | 7.04 | 6.87 | 7.62 | 8.34 | 9.05 | 9.05 | ||
Grindsted, Denmark | June 6th, 1986 | 6.94 | 6.79 | 6.81 | 6.65 | 6.80 | 7.41 | 8.43 | 8.43 | ||
Hejls, Denmark | January 17th, 1997 | 5.00 | - | - | - | - | *4.34 | 4.34 | 4.34 | ||
Bejstrup, Denmark | July 31st, 1996 | 4.29 | - | - | - | 4.29 | 4.00 | 4.00 | 4.00 | ||
Whitehaven, Cumbria, Great Britain | February 27th, 2002 | 2.00 | 2.06 | 3.11 | 3.60 | 3.73 | 3.92 | 3.79 | 3.79 | ||
Perth, Western Australia, Australia | August 13th, 2002 | 2.00 | - | - | - | *2.00 | 2.70 | 3.11 | 3.11 | ||
* denotes 4 Home/4 Away average |
Home | Away | |||||||||||||
M | W3 | W2 | D | L | W4 | W3 | D | L1 | L | F | A | Pts | ||
20 | 9 | 0 | 0 | 1 | 1 |
5 | 0 | 2 | 2 | 945 | 818 | 48 | 2nd out of 11 | |
6 | 3 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 1 | 291 | 249 | 15 | 1st out of 4 |