Redcar Bears
Level - Championship
|
Address | South Tees Motorsports Park, Dormor Way, South Bank Road, Middlesbrough, TS6 6XH. |
Email | website@redcar-speedway.com |
Official Website | |
Official Twitter | @RedcarBears |
Race day | Friday at 7.30pm |
Reserve race day | Sunday at 1pm |
Adult | £17 |
Concessions | £12.50 |
Child (10-15 years) | £5 |
Child (Under 10) | Free |
Family ticket | £38 (2 adults and 2 children) |
Grandstand £1 extra | |
Programme | £2.50 |
Parking | Free |
Directions | Take the A66 turn off of the A19 (north or southbound) then follow for approximately three miles, past the city centre and the Riverside Stadium (Middlesbrough FC) on the left. Approximately half a mile after the football ground turn right (third exit) ata roundabout with a McDonalds restaurant on the left. At the next roundabout, adjacent to Jennings Ford, turn left (first exit) following the signs for Skipper's Lane Industrial Estate. This is South Bank Road and South Tees Motorsports Park is signpostedon the left (down Dormor Way). The stadium is on the left. From Redcar, approach using the A1085, then A66 and the South Tees Motorsports Park is clearly signposted. |
Official Green Sheet Averages | ||||||||||||
Birthplace | Date of birth | Start | Apr | May | June | July | Aug | Sept | Oct | End | ||
Stockport, Cheshire, Great Britain | October 26th, 1988 | 7.68 | - | 7.72 | 7.88 | 7.77 | 8.55 | 9.36 | 9.59 | 9.59 | ||
Memmingen, Germany | September 13th, 1995 | 8.58 | - | - | - | 8.58 | 8.76 | 8.84 | 8.41 | 8.41 | ||
Odense, Denmark | July 26th, 1990 | 7.96 | - | 7.74 | 7.29 | 7.60 | 6.80 | 7.87 | 8.18 | 8.18 | ||
Mildura, Victoria, Australia | November 13th, 1993 | 4.09 | - | 4.13 | 4.40 | 4.93 | 5.47 | 5.95 | 5.74 | 5.74 | ||
Bramming, Denmark | August 22nd, 1998 | 5.20 | *5.37 | 5.06 | 4.80 | 4.70 | 4.97 | 4.89 | 4.86 | 4.86 | ||
Sheffield, South Yorkshire, Great Britain | February 24th, 1998 | 3.99 | - | 3.91 | 3.96 | 3.86 | 4.17 | 4.49 | 4.61 | 4.61 | ||
Burton-on-Trent, Derbyshire, Great Britain | November 23rd, 1993 | 2.00 | - | - | - | - | *2.00 | 2.00 | 2.00 | 2.00 | ||
* denotes 4 Home/4 Away average |
Home | Away | |||||||||||||
M | W3 | W2 | D | L | W4 | W3 | D | L1 | L | F | A | Pts | ||
20 | 8 | 0 | 0 | 2 | 1 |
2 | 0 | 2 | 5 | 917 | 858 | 36 | 3rd out of 11 | |
6 | 2 | 0 | 0 | 1 | 0 |
0 | 0 | 0 | 3 | 250 | 288 | 6 | 4th out of 4 |