Swindon Robins
Level - Premiership
|
Address | Abbey Stadium, Lady Lane, Blunsdon, Swindon, Wilts, SN25 4DN. |
Telephone | 01793 384111 |
Email | info@swindon-speedway.com |
Official Website | |
Official Twitter | @SwindonSpeedway |
Race day | Thursday at 7.30pm |
Reserve race day | Monday at 7.30pm |
Adult | £18 |
Concessions | £15 |
Child (11-16 years) | £5 |
Child (under 11) | Free |
Legends' Lounge entry £45 | |
Parking | At stadium (£1.50) |
Directions | From the north, leave M5 at junction 11A and take A417 to Cirencester, then A419 to Swindon and M4. Go past signs for Cricklade then follow Stadium signs. From the south, turn off M4 at junction 15 and follow A419 dual carriageway for approximatelyeight miles then follow stadium signs. From M1 take A43 to Oxford then the by-pass, A34 south Newbury and Swindon. Follow signs for A420 Swindon (approximately 30 miles). After Sainsbury's roundabout at Stratton follow signs for A419 north, Blunsdonand Cirencester. After approximately four miles the stadium is signposted. |
Official Green Sheet Averages | |||||||||||
Birthplace | Date of birth | Start | May | June | July | Aug | Sept | Oct | End | ||
![]() | Newcastle, New South Wales, Australia | October 6th, 1985 | 9.80 | 9.66 | 9.74 | 9.39 | 9.14 | 8.93 | 8.96 | 8.96 | |
![]() | Brisbane, Queensland, Australia | August 29th, 1987 | 7.69 | 7.84 | 7.76 | 7.68 | 7.72 | 8.37 | 8.82 | 8.82 | |
![]() | Holsted, Denmark | October 16th, 1993 | - | 4.51 | - | - | *7.92 | 7.70 | 7.86 | 7.86 | |
![]() | Marmande, France | March 21st, 1996 | 6.26 | 6.47 | 6.76 | 6.67 | 6.64 | 6.45 | 6.49 | 6.49 | |
![]() | Leszno, Poland | August 18th, 1993 | 6.52 | 6.52 | 6.41 | 6.52 | 6.36 | 6.38 | 6.21 | 6.21 | |
![]() | Grindsted, Denmark | June 6th, 1986 | - | - | - | 4.43 | - | - | - | - | |
![]() | Worcester, Worcestershire, Great Britain | March 18th, 1997 | 3.00 | - | 3.30 | 3.19 | 3.17 | 3.00 | 3.53 | 3.53 | |
* denotes 4 Home/4 Away average |
Home | Away | |||||||||||||
M | W3 | W2 | D | L | W4 | W3 | D | L1 | L | F | A | Pts | ||
24 | 11 | 0 | 1 | 0 | 2 |
1 | 0 | 5 | 4 | 1156 | 1003 | 50 | 2nd out of 7 | |
6 | 2 | 0 | 1 | 0 | 1 |
0 | 0 | 2 | 0 | 292 | 248 | 13 | 1st out of 4 |