League Tables
Championship
| M | W | D | L | F | A | Pts |
| 20 | 15 | 0 | 5 | 961 | 816 | 50 |
| 20 | 15 | 0 | 5 | 945 | 818 | 48 |
| 20 | 11 | 0 | 9 | 917 | 858 | 36 |
| 20 | 11 | 0 | 9 | 912 | 880 | 36 |
| 20 | 9 | 0 | 11 | 884 | 912 | 30 |
| 20 | 9 | 0 | 11 | 878 | 921 | 30 |
| 20 | 8 | 2 | 10 | 899 | 898 | 29 |
| 20 | 9 | 0 | 11 | 887 | 890 | 28 |
| 20 | 9 | 0 | 11 | 862 | 891 | 27 |
| 20 | 7 | 0 | 13 | 852 | 913 | 22 |
| 20 | 5 | 2 | 13 | 782 | 982 | 18 |
Play Offs
Semi-Final |
Leicester 91 Redcar 89 |
Glasgow 93 Somerset 87 |
|
Final |
Leicester 91 Glasgow 89 |
|
Championship Shield
Border
| M | W | D | L | F | A | Pts |
| 6 | 5 | 0 | 1 | 291 | 249 | 15 |
| 6 | 4 | 0 | 2 | 287 | 252 | 14 |
| 6 | 2 | 0 | 4 | 252 | 287 | 6 |
| 6 | 1 | 0 | 5 | 249 | 291 | 3 |
Northern
| M | W | D | L | F | A | Pts |
| 6 | 5 | 0 | 1 | 304 | 234 | 17 |
| 6 | 3 | 0 | 3 | 254 | 286 | 9 |
| 6 | 2 | 0 | 4 | 268 | 268 | 7 |
| 6 | 2 | 0 | 4 | 250 | 288 | 6 |
Southern
| M | W | D | L | F | A | Pts |
| 4 | 3 | 0 | 1 | 206 | 154 | 10 |
| 4 | 3 | 0 | 1 | 177 | 183 | 9 |
| 4 | 0 | 0 | 4 | 157 | 203 | 0 |
Knockout Stage
Semi-Final |
Leicester 102 Berwick 78 |
Eastbourne 98 Glasgow 81 |
|
Final |
Leicester 103 Eastbourne 76 |
Knockout Stage
Semi-Final |
Leicester 102 Berwick 78 |
Eastbourne 98 Glasgow 81 |
|
Final |
Leicester 103 Eastbourne 76 |
|
| |
Knockout Cup
First Round |
Eastbourne 97 Birmingham 82 |
Glasgow 99 Sheffield 81 |
Redcar 97 Somerset 82 |
|
Quarter Final |
Newcastle 99 Berwick 81 |
Eastbourne 92 Leicester 88 |
Redcar 95 Glasgow 85 |
Edinburgh 108 Scunthorpe 72 |
|
Semi-Final |
Redcar 92 Eastbourne 88 |
Newcastle 94 Edinburgh 86 |
|
Final |
Redcar 94 Newcastle 86 |
|
|