Monday July 1st 2019: National League Cradley 47 Isle of Wight 43 Referee: Graham Flint |
|
|
Ht 1: | Max Clegg, Georgie Wood, Tom Spencer, Chris Widman (f.exc). | 4‑2 | 4‑2 |
Ht 2: | Sheldon Davies, Chad Wirtzfeld, Connor King, Harry McGurk. | 3‑3 | 7‑5 |
Ht 3: | Daniel Halsey, Luke Harris, Danno Verge, Ryan Terry-Daley. | 5‑1 | 12‑6 |
Ht 4: | Ben Morley, Jack Smith, Harry McGurk, Connor King. | 3‑3 | 15‑9 |
Ht 5: | Georgie Wood, Daniel Halsey, Luke Harris, Chris Widman. | 3‑3 | 18‑12 |
Ht 6: | Max Clegg, Ben Morley, Tom Spencer, Chad Wirtzfeld. | 4‑2 | 22‑14 |
Ht 7: | Jack Smith, Ryan Terry-Daley, Danno Verge, Sheldon Davies. | 3‑3 | 25‑17 |
Ht 8: | Chad Wirtzfeld, Harry McGurk, Tom Spencer, Chris Widman. | 3‑3 | 28‑20 |
Ht 9: | Ben Morley, Daniel Halsey, Luke Harris, Georgie Wood^ (ret). | 3‑3 | 31‑23 |
Ht 10: | Max Clegg, Danno Verge, Ryan Terry-Daley, Tom Spencer (ret). | 3‑3 | 34‑26 |
Ht 11: | Georgie Wood, Jack Smith, Connor King, Sheldon Davies. | 2‑4 | 36‑30 |
Ht 12: | Daniel Halsey, Chad Wirtzfeld, Ryan Terry-Daley, Harry McGurk. | 3‑3 | 39‑33 |
Ht 13: | Max Clegg, Ben Morley, Jack Smith, Georgie Wood (ret). | 4‑2 | 43‑35 |
Ht 14: | Danno Verge, Connor King, Sheldon Davies, Luke Harris (f.exc). | 1‑5 | 44‑40 |
Ht 15: | Max Clegg, Ben Morley, Danno Verge, Daniel Halsey. | 3‑3 | 47‑43 |
Points Key: |
X = excluded, T = excluded (tapes), M = excluded (two minutes),
R = engine failure or retirement, N = non‑starter, ' = bonus point, DNR = did not ride in meeting, ^ = tactical substitute ride,
~ = tapes offence (handicapped 15 metres), # = exceeded two minutes (handicapped 15 metres),
(R/R) = rider replacement, (G) = Guest |
Heats Key: |
f.exc = excluded (fell), exc = excluded, exc.tapes = excluded (tapes), exc.2mins = excluded (two minutes),
ret = engine failure or retirement, exc.unf = excluded (unfair riding), f.ns = fell (non‑starter in re‑run), ns = non‑starter, ^ = tactical substitute ride,
~ = tapes offence (handicapped 15 metres), # = exceeded two minutes (handicapped 15 metres) |