Wednesday July 3rd 2019: Championship Somerset 55 Scunthorpe 35 Referee: David Watters |
|
|
Ht 1: | Danny Ayres, Todd Kurtz, Josh Auty, Rory Schlein. | 2‑4 | 2‑4 |
Ht 2: | Anders Rowe, Simon Lambert, Henry Atkins, Ryan Kinsley. | 4‑2 | 6‑6 |
Ht 3: | Thomas Jorgensen, Valentin Grobauer, Ben Barker, Simon Lambert. | 5‑1 | 11‑7 |
Ht 4: | Henry Atkins, Chris Harris, Jake Allen, Simon Lambert. | 5‑1 | 16‑8 |
Ht 5: | Thomas Jorgensen, Valentin Grobauer, Danny Ayres, Josh Auty. | 5‑1 | 21‑9 |
Ht 6: | Rory Schlein, Jake Allen, Todd Kurtz, Ryan Kinsley. | 4‑2 | 25‑11 |
Ht 7: | Ben Barker, Chris Harris, Anders Rowe, Jake Allen^. | 3‑3 | 28‑14 |
Ht 8: | Simon Lambert, Danny Ayres, Todd Kurtz, Henry Atkins. | 1‑5 | 29‑19 |
Ht 9: | Valentin Grobauer, Thomas Jorgensen, Jake Allen, Simon Lambert (ret). | 5‑1 | 34‑20 |
Ht 10: | Danny Ayres, Rory Schlein, Todd Kurtz, Ben Barker (ret). | 3‑3 | 37‑23 |
Ht 11: | Chris Harris, Josh Auty, Anders Rowe, Danny Ayres. | 4‑2 | 41‑25 |
Ht 12: | Valentin Grobauer, Ben Barker, Ryan Kinsley, Henry Atkins. | 3‑3 | 44‑28 |
Ht 13: | Rory Schlein, Josh Auty, Chris Harris, Jake Allen. | 4‑2 | 48‑30 |
Ht 14: | Ben Barker, Anders Rowe, Thomas Jorgensen, Simon Lambert. | 3‑3 | 51‑33 |
Ht 15: | Chris Harris, Ben Barker, Valentin Grobauer, Danny Ayres. | 4‑2 | 55‑35 |
Points Key: |
X = excluded, T = excluded (tapes), M = excluded (two minutes),
R = engine failure or retirement, N = non‑starter, ' = bonus point, DNR = did not ride in meeting, ^ = tactical substitute ride,
~ = tapes offence (handicapped 15 metres), # = exceeded two minutes (handicapped 15 metres),
(R/R) = rider replacement, (G) = Guest |
Heats Key: |
f.exc = excluded (fell), exc = excluded, exc.tapes = excluded (tapes), exc.2mins = excluded (two minutes),
ret = engine failure or retirement, exc.unf = excluded (unfair riding), f.ns = fell (non‑starter in re‑run), ns = non‑starter, ^ = tactical substitute ride,
~ = tapes offence (handicapped 15 metres), # = exceeded two minutes (handicapped 15 metres) |