Saturday June 22nd 2019: National League Stoke 51 Mildenhall 38 Referee: Peter Clarke |
|
|
Ht 1: | Max Clegg, Tom Perry, Joe Alcock, Arran Butcher (ret). | 3‑3 | 3‑3 |
Ht 2: | Shelby Rutherford, Corban Pavitt, Arran Butcher, Elliot Kelly. | 5‑1 | 8‑4 |
Ht 3: | Joe Lawlor, Jason Edwards, Luke Priest, Henry Atkins (f.exc). | 4‑2 | 12‑6 |
Ht 4: | Connor Coles, Shelby Rutherford, Matt Marson, Elliot Kelly (ret). | 5‑1 | 17‑7 |
Ht 5: | Max Clegg, Joe Lawlor, Luke Priest, Arran Butcher. | 3‑3 | 20‑10 |
Ht 6: | Max Clegg^, Tom Perry, Matt Marson, Joe Alcock. | 2‑4 | 22‑14 |
Ht 7: | Jason Edwards, Connor Coles, Henry Atkins, Corban Pavitt. | 2‑4 | 24‑18 |
Ht 8: | Matt Marson, Shelby Rutherford, Elliot Kelly (f.exc), Joe Alcock (f). | 2‑3 | 26‑21 |
Ht 9: | Joe Lawlor, Matt Marson, Luke Priest, Arran Butcher. | 4‑2 | 30‑23 |
Ht 10: | Tom Perry, Henry Atkins, Jason Edwards, Joe Alcock. | 3‑3 | 33‑26 |
Ht 11: | Max Clegg, Connor Coles, Elliot Kelly, Corban Pavitt (f.exc). | 2‑4 | 35‑30 |
Ht 12: | Joe Lawlor, Shelby Rutherford, Henry Atkins, Elliot Kelly. | 5‑1 | 40‑31 |
Ht 13: | Tom Perry, Connor Coles, Max Clegg, Matt Marson. | 5‑1 | 45‑32 |
Ht 14: | Jason Edwards, Luke Priest, Shelby Rutherford, Elliot Kelly. | 3‑3 | 48‑35 |
Ht 15: | Max Clegg, Tom Perry, Joe Lawlor, Jason Edwards. | 3‑3 | 51‑38 |
Points Key: |
X = excluded, T = excluded (tapes), M = excluded (two minutes),
R = engine failure or retirement, N = non‑starter, ' = bonus point, DNR = did not ride in meeting, ^ = tactical substitute ride,
~ = tapes offence (handicapped 15 metres), # = exceeded two minutes (handicapped 15 metres),
(R/R) = rider replacement, (G) = Guest |
Heats Key: |
f.exc = excluded (fell), exc = excluded, exc.tapes = excluded (tapes), exc.2mins = excluded (two minutes),
ret = engine failure or retirement, exc.unf = excluded (unfair riding), f.ns = fell (non‑starter in re‑run), ns = non‑starter, ^ = tactical substitute ride,
~ = tapes offence (handicapped 15 metres), # = exceeded two minutes (handicapped 15 metres) |