Showing 1 - 30 of 92 meetings |
Saturday June 1st 2019 | |||
Krsko: Slovenian Grand Prix 1st - Bartosz Zmarzlik 2nd - Martin Vaculik 3rd - Leon Madsen 4th - Patryk Dudek | Grand Prix | ||
Berwick 48 Newcastle 42 | Championship Knockout Cup | ||
Sunday June 2nd 2019 | |||
Sheffield 45 Scunthorpe 44 | Championship | ||
Newcastle 57 Berwick 33 (Agg 99-81) | Championship Knockout Cup | ||
Leicester 50 Stoke 40 | National League | ||
Monday June 3rd 2019 | |||
Belle Vue 47 Ipswich 43 | Premiership (a) | ||
King's Lynn 52 Wolverhampton 38 | Premiership (a) | ||
Kent 54 Isle of Wight 35 | National Trophy | ||
Cradley 42 Belle Vue 48 | National League | ||
Wednesday June 5th 2019 | |||
Birmingham 46 Sheffield 44 | Championship | ||
Thursday June 6th 2019 | |||
Ipswich 49 Peterborough 41 | Premiership (a) | ||
Swindon 50 King's Lynn 40 | Premiership (a) | ||
Friday June 7th 2019 | |||
Scunthorpe v Glasgow - Postponed | Championship | ||
Plymouth v Stoke - Postponed | National League Knockout Cup | ||
Edinburgh: Scottish Open - Postponed | Individual | ||
Saturday June 8th 2019 | |||
Glasgow: GP Qualification Round 1 1st - Craig Cook 2nd - Niels-Kristian Iversen 3rd - Pontus Aspgren 4th - Robert Lambert | Individual | ||
Zarnovica: GP Qualification Round 2 1st - Anders Thomsen 2nd - Martin Vaculik 3rd - Peter Ljung 4th - Matej Zagar | Individual | ||
Lamothe Landerron: GP Qualification Round 3 1st - David Bellego 2nd - Chris Harris 3rd - Mikkel Michelsen 4th - Max Fricke | Individual | ||
Eastbourne 59 Newcastle 31 | Championship | ||
Leicester v Edinburgh - Postponed | Championship | ||
Stoke v Plymouth - Postponed | National League Knockout Cup | ||
Sunday June 9th 2019 | |||
Sheffield 46 Leicester 44 | Championship | ||
Mildenhall 38 Cradley 51 | National League | ||
Monday June 10th 2019 | |||
Abensberg: GP Qualification Round 4 1st - Martin Smolinski 2nd - Aleksandr Loktaev 3rd - Kenneth Bjerre 4th - Timo Lahti | Individual | ||
Wolverhampton v Peterborough - Postponed | Premiership (a) | ||
Kent v Leicester - Postponed | National League | ||
Belle Vue v Mildenhall - Postponed | National League | ||
Tuesday June 11th 2019 | |||
Isle of Wight 42 Plymouth 48 | National League | ||
Wednesday June 12th 2019 | |||
Birmingham v Leicester - Postponed | Championship | ||
Somerset 46 Plymouth 44 | Challenge |
Showing 1 - 30 of 92 meetings |