Performances (by date)
| No. | Points | Total | |
Thu May 23rd 2019 | | 4 | | 7 | | |
Tue Jun 11th 2019 | | 4 | | 5 | +1 | |
Fri Jun 21st 2019 | | 4 | | 7 | +1 | |
Thu Jun 27th 2019 | | 4 | | 8 | | |
Mon Jul 1st 2019 | | 4 | | 8 | +2 | |
Thu Jul 4th 2019 | | 4 | | 7 | +2 | |
Mon Jul 8th 2019 | | 4 | | 6 | | |
Mon Jul 22nd 2019 | | 4 | | 3 | +1 | |
Tue Aug 20th 2019 | | 4 | | 4 | +2 | |
Thu Aug 29th 2019 | | 4 | | 2 | +1 | |
Points Key: |
X = excluded, T = excluded (tapes), M = excluded (two minutes),
R = engine failure or retirement, N = non‑starter, ' = bonus point, DNR = did not ride in meeting, ^ = tactical substitute ride,
~ = tapes offence (handicapped 15 metres), # = exceeded two minutes (handicapped 15 metres) |
Competition Key: | NL = National League | |