Performances (by date)
| No. | Points | Total | |
Mon May 27th 2019 | | 2 | | 14 | +1 | (Guest) |
Thu Jun 6th 2019 | | 3 | | 11 | | |
Mon Jun 17th 2019 | | 2 | | 13 | +1 | |
Thu Jun 20th 2019 | | 3 | | 10 | | |
Mon Jul 1st 2019 | | 3 | | 7 | | |
Thu Jul 4th 2019 | | 3 | | 8 | | |
Thu Jul 18th 2019 | | 4 | | 12 | | |
Thu Aug 15th 2019 | | 3 | | 5 | +1 | |
Points Key: |
X = excluded, T = excluded (tapes), M = excluded (two minutes),
R = engine failure or retirement, N = non‑starter, ' = bonus point, DNR = did not ride in meeting, ^ = tactical substitute ride,
~ = tapes offence (handicapped 15 metres), # = exceeded two minutes (handicapped 15 metres) |
Competition Key: | PRa = Premiership (a) | |