Performances (by date)
| No. | Points | Total | |
Mon Jul 8th 2019 | | 2 | | 5 | +2 | |
Mon Jul 15th 2019 | | 2 | | 1 | +1 | |
Thu Jul 25th 2019 | | 2 | | 1 | | |
Mon Aug 5th 2019 | | 7 | | 0 | | |
Thu Aug 8th 2019 | | 7 | | 9 | +1 | |
Mon Aug 12th 2019 | | 7 | | 1 | | |
Thu Aug 15th 2019 | | 7 | | 0 | | |
Mon Aug 19th 2019 | | 7 | | 3 | +2 | |
Mon Aug 26th 2019 | | 7 | | 8 | +3 | |
Mon Sep 2nd 2019 | | 6 | | 4 | +1 | |
Thu Sep 5th 2019 | | 6 | | 5 | | |
Tue Sep 17th 2019 | | 6 | | 8 | +1 | |
Points Key: |
X = excluded, T = excluded (tapes), M = excluded (two minutes),
R = engine failure or retirement, N = non‑starter, ' = bonus point, DNR = did not ride in meeting, ^ = tactical substitute ride,
~ = tapes offence (handicapped 15 metres), # = exceeded two minutes (handicapped 15 metres) |
Competition Key: | PRb = Premiership (b) | |